Managers / Q3 2020 · view latest →
FALCON POINT CAPITAL, LLC
CIK 0001251557 · TWO EMBARCADERO CENTER STE 420, SAN FRANCISCO, CA, 94111 · 4157829600
Summary
Falcon Point Capital, LLC reported $9M in U.S.-listed holdings across 38 positions for Q3 2020.
Its largest position, RNG, represents 6.2% of the portfolio.
Compared with Q2 2020, the fund opened 16 new positions and exited 43.
Portfolio Metrics
Methodology: turnover is min(value bought, value sold) ÷ average reported value across the two quarters — value-based, so market moves inflate it slightly versus a share-based measure. Concentration and largest position are shares of the filing’s total reported value, options excluded, with multiple share classes and repeated sub-manager rows for the same issuer combined into one position — the same rule the holdings table uses by default. New/exited counts compare against the prior filed quarter. All figures derive solely from the fund’s 13F filings.
Reported Value by Quarter
Portfolio Composition
- Other · 42.1% · $4M
- Common Stock · 39.0% · $3M
- US DOMESTIC · 7.7% · $684,000
- ADR · 6.4% · $570,000
- PUBLIC · 4.8% · $421,000
Quarter-over-Quarter Changes full breakdown →
vs Q2 2020 (amended baseline)
| Issuer | Move | Share Δ | Shares now | Value Δ | Value now |
|---|---|---|---|---|---|
| Horizon Therapeutics PLC | NEW | +4.2K | 4.2K | +$324,000 | $324,000 |
| RAMPLiveRamp Holdings, Inc. | NEW | +6.0K | 6.0K | +$311,000 | $311,000 |
| Fiverr International Ltd. | NEW | +2.0K | 2.0K | +$280,000 | $280,000 |
| BABAAlibaba Group (ADR) | NEW | +936 | 936 | +$275,000 | $275,000 |
| DYDycom Industries | NEW | +4.9K | 4.9K | +$258,000 | $258,000 |
| AEMAgnico-Eagle Mines Limited | NEW | +3.1K | 3.1K | +$251,000 | $251,000 |
| TSMTaiwan Semiconductor ADR | NEW | +2.9K | 2.9K | +$232,000 | $232,000 |
| D.R. Horton Inc. | NEW | +2.9K | 2.9K | +$219,000 | $219,000 |
Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.
Holdings — Q3 2020
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q4 2020 | $12M | 45 | Jan 29, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q3 2020 | $9M | 38 | Oct 22, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q2 2020 | $20M | 65 | Jul 21, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q1 2020 | $46M | 95 | Apr 22, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q4 2019 | $79M | 109 | Jan 23, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q3 2019 | $183M | 108 | Nov 13, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q2 2019 | $186M | 105 | Jul 15, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q1 2019 | $184M | 106 | May 8, 2019 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.