DBXDROPBOX INC
CUSIP 26210C104 · Yahoo Finance ↗ · Google Finance ↗
Dropbox Inc (DBX) has 416 institutional holders in Filings Flow’s 13F database, together reporting 182.07M shares worth $3.7B as of Q1 2026. The largest reported holders are Vanguard Group Inc, Blackrock, Inc., and Vanguard Portfolio Management LLC.
Institutional Holders
416
Q1 2026
Reported Value
$3.7B
Ticker
DBX
Quarters Tracked
10
Ownership Trend
Institutional holders
Total reported value
Holders
Mixed quarters
| Manager | % of Portfolio | Value | Shares | Quarter |
|---|---|---|---|---|
| Graphene Investments SAS$149M AUM | 1.79% | $3M | 117.4K | Q1 2026OLDER |
| SEIZERT CAPITAL PARTNERS, LLC$2.2B AUM | 1.63% | $35M | 1.56M | Q1 2026OLDER |
| WEDGE CAPITAL MANAGEMENT L L P/NC$5.4B AUM | 1.00% | $54M | 2.38M | Q1 2026OLDER |
| CASTLEKEEP INVESTMENT ADVISORS LLC$184M AUM | 0.71% | $2M | 56.7K | Q4 2025OLDER |
| Blueshift Asset Management, LLC$330M AUM | 0.70% | $2M | 101.8K | Q1 2026OLDER |
| 3Chopt Investment Partners, LLC$437M AUM | 0.61% | $3M | 116.5K | Q1 2026OLDER |
| Ares Systematic Credit Ltd$123M AUM | 0.58% | $713,292 | 25.7K | Q1 2026OLDER |
| Donald L. Hagan, LLC$204M AUM | 0.57% | $1M | 38.3K | Q3 2025OLDER |
| Arbejdsmarkedets Tillaegspension$4.6B AUM | 0.56% | $22M | 793.2K | Q4 2025OLDER |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC$2.7B AUM | 0.54% | $16M | 570.9K | Q4 2025OLDER |
| Distillate Capital Partners LLC$1.9B AUM | 0.52% | $10M | 436.3K | Q1 2026OLDER |
| DLD Asset Management, LP$1.1B AUM | 0.51% | $7M | 250.0K | Q4 2025OLDER |
| Lakewood Asset Management LLC$156M AUM | 0.50% | $782,522 | 34.4K | Q1 2026OLDER |
| INTREPID CAPITAL MANAGEMENT INC$261M AUM | 0.48% | $1M | 54.8K | Q1 2026OLDER |
| Odyssean, LLC$274M AUM | 0.47% | $1M | 56.8K | Q1 2026OLDER |
| JACOBS LEVY EQUITY MANAGEMENT, INC$23.8B AUM | 0.46% | $109M | 4.80M | Q1 2026OLDER |
| CLARK ESTATES INC/NY$416M AUM | 0.44% | $2M | 80.8K | Q1 2026OLDER |
| ABLE Financial Group, LLC$511M AUM | 0.42% | $2M | 74.7K | Q4 2025OLDER |
| MERITAGE PORTFOLIO MANAGEMENT$1.5B AUM | 0.40% | $6M | 217.3K | Q4 2025OLDER |
| Abacus FCF Advisors LLC$444M AUM | 0.40% | $3M | 109.4K | Q4 2025OLDER |
| TWINBEECH CAPITAL LP$965M AUM | 0.37% | $4M | 158.1K | Q1 2026OLDER |
| Convergence Investment Partners, LLC$611M AUM | 0.35% | $2M | 92.8K | Q1 2026OLDER |
| VIRTUS ADVISERS, LLC$215M AUM | 0.34% | $725,745 | 31.9K | Q1 2026OLDER |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C.$1.6B AUM | 0.32% | $5M | 220.5K | Q1 2026OLDER |
| Womack Financial LLC$136M AUM | 0.31% | $424,205 | 18.7K | Q1 2026OLDER |
| denkapparat Operations GmbH$242M AUM | 0.30% | $724,723 | 31.9K | Q1 2026OLDER |
| INCEPTIONR LLC$415M AUM | 0.29% | $1M | 53.2K | Q1 2026OLDER |
| RENAISSANCE TECHNOLOGIES LLC$63.9B AUM | 0.27% | $175M | 7.72M | Q1 2026OLDER |
| Strategic Global Advisors, LLC$625M AUM | 0.26% | $2M | 72.5K | Q1 2026OLDER |
| Oak Thistle LLC$1.0B AUM | 0.23% | $2M | 102.9K | Q1 2026OLDER |
| AXQ CAPITAL, LP$777M AUM | 0.22% | $992,210 | 35.7K | Q4 2025OLDER |
| VIRGINIA RETIREMENT SYSTEMS ET Al$16.8B AUM | 0.22% | $38M | 1.35M | Q4 2025OLDER |
| DGS Capital Management, LLC$609M AUM | 0.21% | $1M | 56.6K | Q1 2026OLDER |
| HUSSMAN STRATEGIC ADVISORS, INC.$463M AUM | 0.21% | $954,240 | 42.0K | Q1 2026OLDER |
| DC Investments Management, LLC$261M AUM | 0.21% | $496,834 | 16.4K | Q3 2025OLDER |
| Empirical Asset Management, LLC$379M AUM | 0.20% | $716,156 | 25.8K | Q4 2025OLDER |
| Perbak Capital Partners LLP$406M AUM | 0.20% | $811,831 | 35.7K | Q1 2026OLDER |
| Qsemble Capital Management, LP$1.3B AUM | 0.19% | $2M | 106.6K | Q1 2026OLDER |
| Livforsakringsbolaget Skandia, Omsesidigt$2.6B AUM | 0.18% | $5M | 202.8K | Q1 2026OLDER |
| MQS Management LLC$148M AUM | 0.17% | $292,984 | 10.5K | Q4 2025OLDER |
| FOX RUN MANAGEMENT, L.L.C.$572M AUM | 0.17% | $1M | 39.3K | Q4 2025OLDER |
| Aster Capital Management (DIFC) Ltd$306M AUM | 0.17% | $377,552 | 13.6K | Q4 2025OLDER |
| Gallacher Capital Management LLC$261M AUM | 0.15% | $400,236 | 17.6K | Q1 2026OLDER |
| Neo Ivy Capital Management$379M AUM | 0.15% | $568,590 | 25.0K | Q1 2026OLDER |
| MARTINGALE ASSET MANAGEMENT L P$4.0B AUM | 0.15% | $6M | 256.9K | Q1 2026OLDER |
| RHS Financial, LLC$211M AUM | 0.13% | $284,295 | 12.5K | Q1 2026OLDER |
| Scientech Research LLC$120M AUM | 0.13% | $201,189 | 7.2K | Q4 2025OLDER |
| Dynamic Technology Lab Private Ltd$615M AUM | 0.12% | $752,714 | 33.1K | Q1 2026OLDER |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP$184.8B AUM | 0.10% | $194M | 8.53M | Q1 2026OLDER |
| Caitong International Asset Management Co., Ltd$541M AUM | 0.10% | $37,947 | 1.4K | Q4 2025OLDER |
| Crossmark Global Holdings, Inc.$6.8B AUM | 0.10% | $7M | 308.0K | Q1 2026OLDER |
| Glenmede Investment Management, LP$20.7B AUM | 0.10% | $21M | 697.7K | Q3 2025OLDER |
| Robeco Institutional Asset Management B.V.$70.2B AUM | 0.10% | $71M | 3.12M | Q1 2026OLDER |
| Headlands Technologies LLC$878M AUM | 0.10% | $1M | 41.3K | Q4 2025OLDER |
| Paralel Advisors LLC$2.4B AUM | 0.09% | $2M | 100.2K | Q1 2026OLDER |
| Quantbot Technologies LP$2.4B AUM | 0.09% | $3M | 99.5K | Q4 2025OLDER |
| Allianz Asset Management GmbH$95.4B AUM | 0.09% | $83M | 3.65M | Q1 2026OLDER |
| XTX Topco Ltd$5.8B AUM | 0.08% | $5M | 214.1K | Q1 2026OLDER |
| WINTON GROUP Ltd$2.9B AUM | 0.08% | $2M | 87.7K | Q4 2025OLDER |
| Illinois Municipal Retirement Fund$7.9B AUM | 0.08% | $7M | 289.2K | Q1 2026OLDER |
| OCCUDO QUANTITATIVE STRATEGIES LP$1.8B AUM | 0.08% | $2M | 62.7K | Q1 2026OLDER |
| Edgestream Partners, L.P.$3.0B AUM | 0.08% | $3M | 110.5K | Q1 2026OLDER |
| Gotham Asset Management, LLC$32.7B AUM | 0.08% | $27M | 1.18M | Q1 2026OLDER |
| Murphy & Mullick Capital Management Corp$135M AUM | 0.08% | $108,034 | 4.8K | Q1 2026OLDER |
| TWO SIGMA INVESTMENTS, LP$123.9B AUM | 0.08% | $99M | 4.35M | Q1 2026OLDER |
| AdvisorShares Investments LLC$549M AUM | 0.08% | $431,680 | 19.0K | Q1 2026OLDER |
| Atom Investors LP$1.4B AUM | 0.08% | $1M | 34.2K | Q3 2025OLDER |
| Invst, LLC$886M AUM | 0.08% | $717,713 | 25.8K | Q4 2025OLDER |
| Sagewood Asset Management LP$319M AUM | 0.08% | $214,644 | 7.7K | Q4 2025OLDER |
| AIGEN INVESTMENT MANAGEMENT, LP$389M AUM | 0.08% | $326,372 | 11.7K | Q4 2025OLDER |
| MIRABELLA FINANCIAL SERVICES LLP$1.1B AUM | 0.07% | $785,600 | 28.3K | Q4 2025OLDER |
| CWA Asset Management Group, LLC$2.9B AUM | 0.07% | $2M | 61.6K | Q3 2025OLDER |
| Baron Wealth Management LLC$386M AUM | 0.07% | $263,492 | 9.6K | Q2 2026 |
| Mitsubishi UFJ Trust & Banking Corp$40.6B AUM | 0.07% | $27M | 1.18M | Q1 2026OLDER |
| Integrated Investment Consultants, LLC$471M AUM | 0.06% | $383,274 | 12.7K | Q3 2025OLDER |
| GLOBEFLEX CAPITAL L P$661M AUM | 0.06% | $428,476 | 18.9K | Q1 2026OLDER |
| Retirement Systems of Alabama$30.0B AUM | 0.06% | $19M | 853.3K | Q1 2026OLDER |
| Paulson Wealth Management Inc.$427M AUM | 0.06% | $275,470 | 9.9K | Q4 2025OLDER |
| KLP KAPITALFORVALTNING AS$25.5B AUM | 0.06% | $16M | 696.3K | Q1 2026OLDER |
| Integrated Quantitative Investments LLC$551M AUM | 0.06% | $285,172 | 10.3K | Q4 2025OLDER |
| Bridgewater Associates, LP$22.4B AUM | 0.06% | $17M | 600.3K | Q4 2025OLDER |
| Qtron Investments LLC$738M AUM | 0.06% | $440,632 | 19.4K | Q1 2026OLDER |
| Quantinno Capital Management LP$59.9B AUM | 0.06% | $34M | 1.49M | Q1 2026OLDER |
| Russell Investments Group, Ltd.$93.1B AUM | 0.05% | $51M | 2.25M | Q1 2026OLDER |
| Fieldview Capital Management, LLC$343M AUM | 0.05% | $333,247 | 11.0K | Q3 2025OLDER |
| Lighthouse Investment Partners, LLC$2.9B AUM | 0.05% | $1M | 65.8K | Q1 2026OLDER |
| Rehmann Capital Advisory Group$1.9B AUM | 0.05% | $953,717 | 42.0K | Q1 2026OLDER |
| BOKF, NA$6.5B AUM | 0.05% | $3M | 142.7K | Q1 2026OLDER |
| DENALI ADVISORS LLC$900M AUM | 0.05% | $436,806 | 14.5K | Q3 2025OLDER |
| Man Group plc$55.1B AUM | 0.05% | $27M | 1.17M | Q1 2026OLDER |
| Campbell & CO Investment Adviser LLC$1.8B AUM | 0.05% | $835,210 | 36.8K | Q1 2026OLDER |
| SANDERS MORRIS HARRIS LLC$172M AUM | 0.05% | $294,678 | 13.0K | Q1 2026OLDER |
| State of Wyoming$844M AUM | 0.05% | $381,514 | 16.8K | Q1 2026OLDER |
| Trexquant Investment LP$13.9B AUM | 0.04% | $6M | 273.1K | Q1 2026OLDER |
| TWO SIGMA SECURITIES, LLC$861M AUM | 0.04% | $380,196 | 16.7K | Q1 2026OLDER |
| New Age Alpha Advisors, LLC$2.1B AUM | 0.04% | $934,178 | 41.1K | Q1 2026OLDER |
| CAPITAL FUND MANAGEMENT S.A.$22.1B AUM | 0.04% | $10M | 418.9K | Q1 2026OLDER |
| Aristides Capital LLC$462M AUM | 0.04% | $294,396 | 9.7K | Q3 2025OLDER |
| SPX Gestao de Recursos Ltda$1.2B AUM | 0.04% | $507,528 | 16.8K | Q3 2025OLDER |
| Brevan Howard Capital Management LP$11.3B AUM | 0.04% | $5M | 205.6K | Q1 2026OLDER |
| UniSuper Management Pty Ltd$15.3B AUM | 0.04% | $6M | 275.8K | Q1 2026OLDER |
| Catalyst Funds Management Pty Ltd$591M AUM | 0.04% | $265,848 | 8.8K | Q3 2025OLDER |
| Interchange Capital Partners, LLC$317M AUM | 0.04% | $214,785 | 7.7K | Q4 2025OLDER |
| Optas, LLC$661M AUM | 0.04% | $257,578 | 11.3K | Q1 2026OLDER |
| Ashton Thomas Private Wealth, LLC$4.2B AUM | 0.04% | $2M | 70.4K | Q1 2026OLDER |
| DARK FOREST CAPITAL MANAGEMENT LP$1.1B AUM | 0.04% | $1M | 33.3K | Q3 2025OLDER |
| GREAT LAKES ADVISORS, LLC$12.1B AUM | 0.04% | $5M | 162.4K | Q4 2025OLDER |
| MEEDER ASSET MANAGEMENT INC$1.7B AUM | 0.04% | $626,028 | 27.6K | Q1 2026OLDER |
| Y-Intercept (Hong Kong) Ltd$5.1B AUM | 0.03% | $2M | 64.1K | Q2 2026 |
| ZACKS INVESTMENT MANAGEMENT$12.5B AUM | 0.03% | $4M | 183.2K | Q1 2026OLDER |
| UBS Group AG$666.3B AUM | 0.03% | $222M | 9.78M | Q1 2026OLDER |
| COMERICA BANK$25.1B AUM | 0.03% | $8M | 291.6K | Q4 2025OLDER |
| Inscription Capital, LLC$951M AUM | 0.03% | $304,539 | 13.4K | Q1 2026OLDER |
| Twin Lakes Capital Management, LLC$220M AUM | 0.03% | $67,728 | 3.0K | Q1 2026OLDER |
| AXA Investment Managers S.A.$37.1B AUM | 0.03% | $11M | 373.1K | Q3 2025OLDER |
| FIRST TRUST ADVISORS LP$140.0B AUM | 0.03% | $41M | 1.79M | Q1 2026OLDER |
| Versant Capital Management, Inc$1.1B AUM | 0.03% | $317,526 | 11.6K | Q2 2026 |
| Hillsdale Investment Management Inc.$3.7B AUM | 0.03% | $1M | 45.7K | Q1 2026OLDER |
| Lombard Odier Asset Management (USA) Corp$957M AUM | 0.03% | $266,369 | 11.7K | Q1 2026OLDER |
| Kera Capital Partners, Inc.$815M AUM | 0.03% | $224,564 | 9.9K | Q1 2026OLDER |
| Financial Avengers, Inc.$219M AUM | 0.03% | $60,208 | 2.6K | Q1 2026OLDER |
| D. E. Shaw & Co., Inc.$166.3B AUM | 0.03% | $45M | 2.00M | Q1 2026OLDER |
| Linden Thomas Advisory Services, LLC$1.0B AUM | 0.03% | $277,684 | 12.2K | Q1 2026OLDER |
| SummitTX Capital, L.P.$3.2B AUM | 0.03% | $843,934 | 37.1K | Q1 2026OLDER |
| Brandywine Global Investment Management, LLC$14.9B AUM | 0.03% | $4M | 140.7K | Q4 2025OLDER |
| JUPITER ASSET MANAGEMENT LTD$18.8B AUM | 0.03% | $5M | 214.7K | Q1 2026OLDER |
| SEI INVESTMENTS CO$108.4B AUM | 0.02% | $27M | 1.19M | Q1 2026OLDER |
| Elo Mutual Pension Insurance Co$6.1B AUM | 0.02% | $1M | 64.9K | Q1 2026OLDER |
| WPG Advisers, LLC$136M AUM | 0.02% | $32,830 | 1.4K | Q1 2026OLDER |
| MILLENNIUM MANAGEMENT LLC$240.3B AUM | 0.02% | $57M | 2.50M | Q1 2026OLDER |
| GLENMEDE TRUST CO NA$20.4B AUM | 0.02% | $5M | 202.1K | Q1 2026OLDER |
| Aaron Wealth Advisors LLC$2.0B AUM | 0.02% | $439,987 | 16.0K | Q2 2026 |
| Ameritas Investment Partners, Inc.$3.3B AUM | 0.02% | $726,268 | 32.0K | Q1 2026OLDER |
| VISION FINANCIAL MARKETS LLC$102M AUM | 0.02% | $22,720 | 1.0K | Q1 2026OLDER |
| COMMERCE BANK$20.7B AUM | 0.02% | $4M | 196.1K | Q1 2026OLDER |
| SYON CAPITAL LLC$2.0B AUM | 0.02% | $425,568 | 18.7K | Q1 2026OLDER |
| GC Wealth Management RIA, LLC$1.7B AUM | 0.02% | $367,576 | 13.4K | Q2 2026 |
| Summit Trail Advisors, LLC$7.0B AUM | 0.02% | $1M | 64.3K | Q1 2026OLDER |
| Skandinaviska Enskilda Banken AB (publ)$4.3B AUM | 0.02% | $5M | 185.5K | Q4 2025OLDER |
| Diversified Trust Co$5.4B AUM | 0.02% | $1M | 48.7K | Q1 2026OLDER |
| IEQ CAPITAL, LLC$21.5B AUM | 0.02% | $4M | 191.2K | Q1 2026OLDER |
| Louisiana State Employees Retirement System$5.7B AUM | 0.02% | $1M | 50.6K | Q1 2026OLDER |
| FORA Capital, LLC$1.4B AUM | 0.02% | $269,504 | 11.9K | Q1 2026OLDER |
| CSS LLC/IL$2.1B AUM | 0.02% | $439,646 | 14.6K | Q3 2025OLDER |
| Resonant Capital Advisors, LLC$1.9B AUM | 0.02% | $370,245 | 16.3K | Q1 2026OLDER |
| AQR CAPITAL MANAGEMENT LLC$218.4B AUM | 0.02% | $41M | 1.80M | Q1 2026OLDER |
| WealthCollab, LLC$243M AUM | 0.02% | $44,986 | 2.0K | Q1 2026OLDER |
| Brooklyn Investment Group$3.2B AUM | 0.02% | $571,931 | 25.2K | Q1 2026OLDER |
| CERTUITY, LLC$1.5B AUM | 0.02% | $271,504 | 11.9K | Q1 2026OLDER |
| VICTORY CAPITAL MANAGEMENT INC$156.1B AUM | 0.02% | $27M | 1.21M | Q1 2026OLDER |
| Squarepoint Ops LLC$85.1B AUM | 0.02% | $15M | 654.8K | Q1 2026OLDER |
| Weiss Asset Management LP$5.9B AUM | 0.02% | $1M | 44.9K | Q4 2025OLDER |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC$8.8B AUM | 0.02% | $2M | 66.8K | Q1 2026OLDER |
| MANGROVE PARTNERS IM, LLC$1.2B AUM | 0.02% | $211,728 | 9.3K | Q1 2026OLDER |
| Empowered Funds, LLC$15.7B AUM | 0.02% | $3M | 116.2K | Q2 2026 |
| Vinva Investment Management Ltd$8.1B AUM | 0.02% | $1M | 40.1K | Q1 2026OLDER |
| NATIXIS$28.0B AUM | 0.02% | $4M | 160.9K | Q4 2025OLDER |
| Rosenberg Matthew Hamilton$488M AUM | 0.02% | $77,248 | 3.4K | Q1 2026OLDER |
| WORLDQUANT MILLENNIUM ADVISORS LLC$25.9B AUM | 0.02% | $4M | 174.1K | Q1 2026OLDER |
| Quarry LP$558M AUM | 0.01% | $83,110 | 3.7K | Q1 2026OLDER |
| VANGUARD PORTFOLIO MANAGEMENT LLC$1.91T AUM | 0.01% | $278M | 12.23M | Q1 2026OLDER |
| AGF MANAGEMENT LTD$22.3B AUM | 0.01% | $3M | 143.6K | Q1 2026OLDER |
| Police & Firemen's Retirement System of New Jersey$11.7B AUM | 0.01% | $2M | 75.2K | Q1 2026OLDER |
| QUADRANT CAPITAL GROUP LLC$3.3B AUM | 0.01% | $479,597 | 21.1K | Q1 2026OLDER |
| Callan Family Office, LLC$4.4B AUM | 0.01% | $626,708 | 27.6K | Q1 2026OLDER |
| Kestra Investment Management, LLC$5.8B AUM | 0.01% | $807,388 | 35.5K | Q1 2026OLDER |
| MACKENZIE FINANCIAL CORP$83.3B AUM | 0.01% | $12M | 507.2K | Q1 2026OLDER |
| YOUSIF CAPITAL MANAGEMENT, LLC$8.5B AUM | 0.01% | $1M | 51.0K | Q1 2026OLDER |
| NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC$6.6B AUM | 0.01% | $887,784 | 39.1K | Q1 2026OLDER |
| Universal- Beteiligungs- und Servicegesellschaft mbH$58.1B AUM | 0.01% | $8M | 342.5K | Q1 2026OLDER |
| DIMENSIONAL FUND ADVISORS LP$481.4B AUM | 0.01% | $63M | 2.76M | Q1 2026OLDER |
| Ameritas Advisory Services, LLC$2.6B AUM | 0.01% | $337,242 | 12.1K | Q4 2025OLDER |
| FIFTH THIRD BANCORP$54.7B AUM | 0.01% | $7M | 300.0K | Q1 2026OLDER |
| Engineers Gate Manager LP$8.0B AUM | 0.01% | $989,115 | 43.5K | Q1 2026OLDER |
| Schonfeld Strategic Advisors LLC$14.2B AUM | 0.01% | $3M | 100.0K | Q4 2025OLDER |
| Caprock Group, LLC$4.1B AUM | 0.01% | $503,771 | 22.2K | Q1 2026OLDER |
| CANADA PENSION PLAN INVESTMENT BOARD$155.0B AUM | 0.01% | $19M | 830.6K | Q1 2026OLDER |
| SECURIAN ASSET MANAGEMENT, INC$2.5B AUM | 0.01% | $292,088 | 12.9K | Q1 2026OLDER |
| Twin Tree Management, LP$4.7B AUM | 0.01% | $1M | 47.3K | Q4 2025OLDER |
| IFP Advisors, Inc$4.8B AUM | 0.01% | $552,868 | 24.3K | Q1 2026OLDER |
| Smith Group Asset Management, LLC$2.0B AUM | 0.01% | $214,894 | 7.7K | Q4 2025OLDER |
| Verition Fund Management LLC$15.4B AUM | 0.01% | $2M | 76.9K | Q1 2026OLDER |
| Joel Isaacson & Co., LLC$3.0B AUM | 0.01% | $340,800 | 15.0K | Q1 2026OLDER |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd.$73.7B AUM | 0.01% | $8M | 365.6K | Q1 2026OLDER |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A.$14.3B AUM | 0.01% | $2M | 71.0K | Q1 2026OLDER |
| Empirical Financial Services, LLC d.b.a. Empirical Wealth Management$5.8B AUM | 0.01% | $643,408 | 28.3K | Q1 2026OLDER |
| RITHOLTZ WEALTH MANAGEMENT$5.8B AUM | 0.01% | $636,683 | 28.0K | Q1 2026OLDER |
| ENTRUST FINANCIAL LLC$143M AUM | 0.01% | $15,768 | 694 | Q1 2026OLDER |
| TUDOR INVESTMENT CORP ET AL$53.9B AUM | 0.01% | $6M | 260.3K | Q1 2026OLDER |
| MORGAN STANLEY$1.67T AUM | 0.01% | $184M | 6.61M | Q1 2026OLDER |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND$7.6B AUM | 0.01% | $812,922 | 35.8K | Q1 2026OLDER |
| ATLAS CAPITAL ADVISORS INC.$875M AUM | 0.01% | $92,833 | 4.1K | Q1 2026OLDER |
| MARSHALL WACE, LLP$100.4B AUM | 0.01% | $11M | 468.0K | Q1 2026OLDER |
| FRANKLIN RESOURCES INC$408.3B AUM | 0.01% | $43M | 1.89M | Q1 2026OLDER |
| CAXTON ASSOCIATES LLP$4.4B AUM | 0.01% | $453,832 | 20.0K | Q1 2026OLDER |
| MetLife Investment Management, LLC$19.6B AUM | 0.01% | $2M | 87.8K | Q1 2026OLDER |
| Vident Advisory, LLC$11.7B AUM | 0.01% | $1M | 52.4K | Q1 2026OLDER |
| EVERGREEN CAPITAL MANAGEMENT LLC$4.6B AUM | 0.01% | $458,649 | 20.2K | Q1 2026OLDER |
| GAMMA Investing LLC$2.7B AUM | 0.01% | $262,448 | 9.6K | Q2 2026 |
| Orion Porfolio Solutions, LLC$11.7B AUM | 0.01% | $1M | 50.3K | Q1 2026OLDER |
| Advisory Services Network, LLC$7.5B AUM | 0.01% | $726,322 | 32.0K | Q1 2026OLDER |
| Laird Norton Wetherby Trust Company, LLC$4.6B AUM | 0.01% | $462,648 | 16.6K | Q4 2025OLDER |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/$297.5B AUM | 0.01% | $29M | 1.26M | Q1 2026OLDER |
| BURNEY CO/$3.2B AUM | 0.01% | $307,090 | 11.0K | Q4 2025OLDER |
| BALYASNY ASSET MANAGEMENT L.P.$77.1B AUM | 0.01% | $8M | 250.0K | Q3 2025OLDER |
| WCG Wealth Advisors LLC$3.6B AUM | 0.01% | $341,107 | 15.0K | Q1 2026OLDER |
| Clark Capital Management Group, Inc.$16.2B AUM | 0.01% | $2M | 55.3K | Q4 2025OLDER |
| RHUMBLINE ADVISERS$116.9B AUM | 0.01% | $11M | 483.1K | Q1 2026OLDER |
| Vanguard Personalized Indexing Management, LLC$10.2B AUM | 0.01% | $951,832 | 41.9K | Q1 2026OLDER |
| GUGGENHEIM CAPITAL LLC$12.9B AUM | 0.01% | $1M | 52.7K | Q1 2026OLDER |
| NISA INVESTMENT ADVISORS, LLC$27.0B AUM | 0.01% | $2M | 110.0K | Q1 2026OLDER |
| BARCLAYS PLC$416.3B AUM | 0.01% | $38M | 1.68M | Q1 2026OLDER |
| PineBridge Investments, L.P.$13.5B AUM | 0.01% | $1M | 40.6K | Q3 2025OLDER |
| VANGUARD GROUP INC$6.90T AUM | 0.01% | $627M | 22.56M | Q4 2025OLDER |
| COOKSON PEIRCE & CO INC$2.4B AUM | 0.01% | $214,505 | 7.7K | Q4 2025OLDER |
| PRUDENTIAL PLC$17.1B AUM | 0.01% | $1M | 39.4K | Q3 2025OLDER |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC$654.5B AUM | 0.01% | $56M | 2.48M | Q1 2026OLDER |
| Susquehanna Portfolio Strategies, LLC$6.7B AUM | 0.01% | $552,025 | 19.9K | Q4 2025OLDER |
| OVERSEA-CHINESE BANKING Corp Ltd$3.7B AUM | 0.01% | $314,604 | 13.8K | Q1 2026OLDER |
| PINEBRIDGE INVESTMENTS LLC$11.9B AUM | 0.01% | $1M | 41.1K | Q4 2025OLDER |
| PROFUND ADVISORS LLC$2.7B AUM | 0.01% | $226,314 | 10.0K | Q1 2026OLDER |
| BlackRock, Inc.$5.72T AUM | 0.01% | $473M | 20.84M | Q1 2026OLDER |
| SCHRODER INVESTMENT MANAGEMENT GROUP$122.0B AUM | 0.01% | $11M | 389.9K | Q4 2025OLDER |
| Tower Research Capital LLC (TRC)$3.8B AUM | 0.01% | $312,196 | 13.7K | Q1 2026OLDER |
| State of New Jersey Common Pension Fund D$25.9B AUM | 0.01% | $2M | 90.9K | Q1 2026OLDER |
| Sowell Financial Services LLC$2.7B AUM | 0.01% | $215,061 | 7.7K | Q4 2025OLDER |
| Vise Technologies, Inc.$5.1B AUM | 0.01% | $208,660 | 6.9K | Q3 2025OLDER |
| Arax Advisory Partners$3.5B AUM | 0.01% | $269,047 | 11.6K | Q1 2026OLDER |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC$20.1B AUM | 0.01% | $2M | 66.9K | Q1 2026OLDER |
| ING GROEP NV$16.4B AUM | 0.01% | $1M | 44.0K | Q4 2025OLDER |
| AMERIPRISE FINANCIAL INC$431.8B AUM | 0.01% | $32M | 1.40M | Q1 2026OLDER |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM$53.4B AUM | 0.01% | $4M | 167.4K | Q1 2026OLDER |
| NORTHERN TRUST CORP$756.6B AUM | 0.01% | $52M | 2.30M | Q1 2026OLDER |
| ELEVATION WEALTH PARTNERS, LLC$334M AUM | 0.01% | $22,965 | 836 | Q2 2026 |
| Horizon Investments, LLC$8.9B AUM | 0.01% | $607,601 | 26.7K | Q1 2026OLDER |
| Walleye Capital LLC$24.0B AUM | 0.01% | $2M | 71.1K | Q1 2026OLDER |
| CITIGROUP INC$234.5B AUM | 0.01% | $16M | 686.4K | Q1 2026OLDER |
| Baker Avenue Asset Management, LP$4.4B AUM | 0.01% | $291,384 | 12.8K | Q1 2026OLDER |
| GEODE CAPITAL MANAGEMENT, LLC$1.61T AUM | 0.01% | $103M | 4.54M | Q1 2026OLDER |
| Arizona State Retirement System$17.1B AUM | 0.01% | $1M | 47.9K | Q1 2026OLDER |
| Jefferies Financial Group Inc.$14.6B AUM | 0.01% | $924,477 | 40.7K | Q1 2026OLDER |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM$162.5B AUM | 0.01% | $10M | 451.0K | Q1 2026OLDER |
| Compound Planning, Inc.$3.3B AUM | 0.01% | $213,643 | 7.7K | Q4 2025OLDER |
| Innovative Asset Advisors Group, LLC$173M AUM | 0.01% | $10,815 | 476 | Q1 2026OLDER |
| VANGUARD FIDUCIARY TRUST CO$396.1B AUM | 0.01% | $24M | 1.07M | Q1 2026OLDER |
| Sequoia Financial Advisors, LLC$17.9B AUM | 0.01% | $1M | 47.4K | Q1 2026OLDER |
| IFC & Insurance Marketing, Inc.$114M AUM | 0.01% | $6 | 200 | Q4 2025OLDER |
| Bank of New York Mellon Corp$543.9B AUM | 0.01% | $32M | 1.41M | Q1 2026OLDER |
| PICTON MAHONEY ASSET MANAGEMENT$13.5B AUM | 0.01% | $756,772 | 27.2K | Q4 2025OLDER |
| INTECH INVESTMENT MANAGEMENT LLC$10.2B AUM | 0.01% | $655,024 | 23.6K | Q4 2025OLDER |
| AlphaCore Capital LLC$4.2B AUM | 0.01% | $246,308 | 10.8K | Q1 2026OLDER |
| Banque Cantonale Vaudoise$2.7B AUM | 0.01% | $155,000 | 6.8K | Q1 2026OLDER |
