Managers / Q1 2024 · view latest →
OGOREK ANTHONY JOSEPH /NY/ /ADV
CIK 0000714364 · 6400 SHERIDAN DR., Suite 224, WILLIAMSVILLE, NY, 14221 · 7166265000
Summary
Ogorek Anthony Joseph /Ny/ /Adv reported $288M in U.S.-listed holdings across 279 positions for Q1 2024.
Its largest position, Djul, represents 17.5% of the portfolio.
Compared with Q4 2023, the fund opened 20 new positions and exited 34.
Portfolio Metrics
Methodology: turnover is min(value bought, value sold) ÷ average reported value across the two quarters — value-based, so market moves inflate it slightly versus a share-based measure. Concentration and largest position are shares of the filing’s total reported value, options excluded, with multiple share classes and repeated sub-manager rows for the same issuer combined into one position — the same rule the holdings table uses by default. New/exited counts compare against the prior filed quarter. All figures derive solely from the fund’s 13F filings.
Reported Value by Quarter
Portfolio Composition
- ETP · 86.4% · $249M
- Common Stock · 13.1% · $38M
- Other · 0.5% · $1M
- ADR · 0.0% · $121,000
- REIT · 0.0% · $60,000
- PUBLIC · 0.0% · $30,000
Quarter-over-Quarter Changes full breakdown →
vs Q4 2023 (amended baseline)
| Issuer | Move | Share Δ | Shares now | Value Δ | Value now |
|---|---|---|---|---|---|
| EWJVEWJV | NEW | +161.8K | 161.8K | +$5M | $5M |
| DJAN | NEW | +11.6K | 11.6K | +$416,000 | $416,000 |
| FELCFELC | NEW | +2.5K | 2.5K | +$72,000 | $72,000 |
| FTECFTEC | NEW | +209 | 209 | +$32,000 | $32,000 |
| ANET | NEW | +74 | 74 | +$21,000 | $21,000 |
| COOCOO | NEW | +104 | 104 | +$10,000 | $10,000 |
| NKENKE | NEW | +100 | 100 | +$9,000 | $9,000 |
| AXONAXON | NEW | +28 | 28 | +$8,000 | $8,000 |
Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.
Holdings — Q1 2024
| # | Issuer | Class | % Portfolio | Value ↓ | Shares |
|---|---|---|---|---|---|
| 1 | DJUL | FT CBOE VEST US EQY DEEP BUFFER ETF | 17.52% | $50M | 1.30M |
| 2 | SCHBSCHBhistory → | Schwab U.S. Broad Market | 7.82% | $23M | 368.8K |
| 3 | VTIVTIhistory → | Vanguard Total Stock Market (ETF) | 7.64% | $22M | 84.6K |
| 4 | SCHISCHIhistory → | SCHWAB 5 10 YEAR CORP BOND ETF | 6.01% | $17M | 388.7K |
| 5 | VOOVOOhistory → | Vanguard 500 ETF | 5.54% | $16M | 33.2K |
| 6 | IEFIEFhistory → | iShares 7-10 Year Treasury Bond ETF | 4.88% | $14M | 148.3K |
| 7 | PAVEPAVEhistory → | Global X US Infrastructure Dev ETF | 4.12% | $12M | 298.2K |
| 8 | MOATMOAThistory → | VanEck Morningstar Wide Moat ETF | 4.10% | $12M | 131.2K |
| 9 | LLYLLYhistory → | Eli Lilly & Co | 3.02% | $9M | 11.2K |
| 10 | VUGVUGhistory → | Vanguard Growth ETF | 2.85% | $8M | 23.8K |
| 11 | MLNMLNhistory → | VanEck Long Muni ETF | 2.69% | $8M | 430.4K |
| 12 | FNOV | FT CBOE VEST US EQUITY BUFF ETF | 2.46% | $7M | 158.3K |
| 13 | DNOV | FT CBOE VEST US EQUITY DEEP BUFF ETF | 2.29% | $7M | 163.1K |
| 14 | VIGVIGhistory → | Vanguard Dividend Appreciation (ETF) | 2.19% | $6M | 34.5K |
| 15 | VSGXVSGXhistory → | Vanguard ESG International Stock ETF | 2.04% | $6M | 102.2K |
| 16 | EWJVEWJVhistory → | iShares MSCI Japan Value ETF | 1.87% | $5M | 161.8K |
| 17 | CATCAThistory → | Caterpillar Inc. | 1.58% | $5M | 12.4K |
| 18 | FAPR | FT Cboe Vest US Equity Buffer ETF Apr | 1.53% | $4M | 120.8K |
| 19 | IBDQ | iShares iBonds Dec 2025 Term Corp ETF | 1.50% | $4M | 173.8K |
| 20 | IBDRIBDRhistory → | iShares iBonds Dec 2026 Term Corp ETF | 1.47% | $4M | 177.6K |
| 21 | AAPLAAPLhistory → | Apple | 1.34% | $4M | 22.5K |
| 22 | VTEBVTEBhistory → | Vanguard Tax-Exempt Bond ETF | 1.02% | $3M | 57.8K |
| 23 | DSEP | FT Cboe Vest US Equity Dp Bffr ETF Sep | 0.90% | $3M | 67.7K |
| 24 | DELLDELL | Dell Computer | 0.79% | $2M | 19.8K |
| 25 | MSFTMSFT | Microsoft | 0.71% | $2M | 4.9K |
| 26 | DAPR | FT Cboe Vest US Equity Dp Bffr ETF Apr | 0.69% | $2M | 59.8K |
| 27 | AVGOAVGO | BROADCOM LTD | 0.67% | $2M | 1.5K |
| 28 | FMBFMB | First Trust Managed Municipal ETF | 0.66% | $2M | 36.7K |
| 29 | MGVMGV | Vanguard Mega Cap Value ETF | 0.63% | $2M | 15.1K |
| 30 | AMZNAMZN | Amazon.com | 0.60% | $2M | 9.5K |
| 31 | GOOGGOOG | Google Inc. | 0.51% | $1M | 9.6K |
| 32 | IHIIHI | iShares U.S. Medical Devices (ETF) | 0.50% | $1M | 24.4K |
| 33 | 084990175 | Berkshire Hathaway A | 0.44% | $1M | 200 |
| 34 | PANWPANW | Palo Alto Networks Inc | 0.42% | $1M | 4.2K |
| 35 | GOOGLGOOGL | Google Inc. | 0.38% | $1M | 7.2K |
| 36 | ADPADP | Auto Data Processing | 0.34% | $986,000 | 4.0K |
| 37 | DDEC | FT CBOE VEST US EQUITY DEEP BUF ETF | 0.34% | $981,000 | 26.2K |
| 38 | IEIIEI | iShares Barclays 3-7 Year Treasury Bond (ETF) | 0.31% | $895,000 | 7.7K |
| 39 | CATHCATH | Global X S&P 500 Catholic Values ETF | 0.31% | $885,000 | 13.9K |
| 40 | BRK/BBRKB | Berkshire Hathaway B | 0.30% | $857,000 | 2.0K |
| 41 | DFEB | FT CBOE VEST US EQUITY DEEP BFR ETF | 0.28% | $795,000 | 20.3K |
| 42 | FFEB | FT CBOE VEST US EQUITY BUFFER ETF | 0.24% | $696,000 | 15.4K |
| 43 | SCHGSCHG | Schwab US Large-Cap Growth | 0.20% | $572,000 | 6.2K |
| 44 | DMAY | FT CBOE VEST US EQ DEEP BFR ETF | 0.19% | $559,000 | 15.0K |
| 45 | DMAR | FT CBOE VST US EQY DEEP BUFF ETF | 0.19% | $534,000 | 15.3K |
| 46 | CLCL | Colgate Palmolive | 0.18% | $518,000 | 5.8K |
| 47 | FMNYFMNY | FIRST TRUST NEW YORK MUNP HG INC ETF | 0.16% | $460,000 | 17.1K |
| 48 | NVDANVDA | NVIDIA Corp | 0.15% | $438,000 | 485 |
| 49 | DJAN | FT CBOE VEST US EQUITY DEEP BUF ETF | 0.14% | $416,000 | 11.6K |
| 50 | BNDBND | Vanguard Total Bond Market Index | 0.13% | $388,000 | 5.3K |
| 51 | NTSXNTSX | WisdomTree U.S. Efficient Core Fund | 0.11% | $304,000 | 7.2K |
| 52 | IGVIGV | iShares North American Tech-Software (ETF) | 0.10% | $277,000 | 3.3K |
| 53 | MDTMDT | Medtronic Inc. | 0.08% | $239,000 | 2.7K |
| 54 | JPMJPM | JP Morgan Chase | 0.08% | $235,000 | 1.2K |
| 55 | IBDP | iShares iBonds Dec 2024 Term Corp ETF | 0.08% | $223,000 | 8.9K |
| 56 | ABTABT | Abbott Labs | 0.08% | $223,000 | 2.0K |
| 57 | ABBVABBV | AbbVie Inc. | 0.07% | $211,000 | 1.2K |
| 58 | NEENEE | NextEra Energy | 0.07% | $196,000 | 3.1K |
| 59 | EWJEWJ | iShares MSCI Japan (ETF) | 0.07% | $192,000 | 2.7K |
| 60 | FJUL | FT CBOE VEST US EQUITY BUFFER ETF | 0.06% | $186,000 | 4.2K |
| 61 | MUMU | Micron Technology Inc | 0.06% | $161,000 | 1.4K |
| 62 | COSTCOST | Costco Wholesale Corporation | 0.05% | $147,000 | 201 |
| 63 | SCHFSCHF | Schwab Int'l Equity | 0.05% | $142,000 | 3.7K |
| 64 | VXUSVXUS | Vanguard Total International Stock ETF | 0.05% | $139,000 | 2.3K |
| 65 | USMVUSMV | iShares Edge MSCI Min Vol USA | 0.05% | $134,000 | 1.6K |
| 66 | ITIT | Gartner Inc | 0.05% | $134,000 | 282 |
| 67 | METAMETA | Facebook Inc A | 0.05% | $133,000 | 274 |
| 68 | BNDXBNDX | Vanguard Total International Bond ETF | 0.04% | $119,000 | 2.4K |
| 69 | JNJJNJ | Johnson & Johnson | 0.04% | $109,000 | 689 |
| 70 | XLCXLC | Communication Services Sel Sect SPDRETF | 0.04% | $108,000 | 1.3K |
| 71 | IBMIBM | International Business Machines Corp. | 0.04% | $102,000 | 537 |
| 72 | ADIADI | Analog Devices Inc | 0.03% | $99,000 | 501 |
| 73 | REGNREGN | Regeneron Pharmaceuticals Inc | 0.03% | $96,000 | 100 |
| 74 | CRMCRM | Salesforce Inc | 0.03% | $94,000 | 314 |
| 75 | BILSBILS | SPDR BLOOMBERG 3-12M T-BILL | 0.03% | $94,000 | 955 |
| 76 | PYPLPYPL | PayPal Holdings Inc | 0.03% | $93,000 | 1.4K |
| 77 | VCITVCIT | Vanguard Intermediate-Term Corporate Bond (ETF) | 0.03% | $92,000 | 1.1K |
| 78 | HDHD | Home Depot Inc. | 0.03% | $92,000 | 241 |
| 79 | LOWLOW | Lowe's Companies | 0.03% | $91,000 | 359 |
| 80 | MCDMCD | McDonalds Corp | 0.03% | $88,000 | 312 |
| 81 | IBDS | iShares iBonds Dec 2027 Term Corp ETF | 0.03% | $85,000 | 3.6K |
| 82 | PEPPEP | PepsiCo | 0.03% | $84,000 | 480 |
| 83 | TOTLTOTL | SPDR DoubleLine Total Return Tact ETF | 0.03% | $84,000 | 2.1K |
| 84 | LINLIN | Linde plc | 0.03% | $80,000 | 174 |
| 85 | MTBMTB | M&T Bank | 0.03% | $79,000 | 549 |
| 86 | BONDBOND | PIMCO Total Return (ETF) | 0.03% | $77,000 | 839 |
| 87 | TSCOTSCO | Tractor Supply Co | 0.03% | $77,000 | 297 |
| 88 | HLTHLT | Hilton Worldwide Holdings Inc | 0.03% | $77,000 | 365 |
| 89 | FELCFELC | Fidelity Enhanced Large Cap Core ETF | 0.03% | $72,000 | 2.5K |
| 90 | WSTWST | West Pharmaceutical Services Inc | 0.02% | $71,000 | 180 |
| 91 | MAMA | MasterCard Inc. | 0.02% | $69,000 | 144 |
| 92 | SITESITE | Siteone Landscape Supply Inc com | 0.02% | $69,000 | 400 |
| 93 | DISDIS | Disney | 0.02% | $68,000 | 561 |
| 94 | MRNAMRNA | Moderna Inc | 0.02% | $65,000 | 612 |
| 95 | NSCNSC | Norfolk Southern | 0.02% | $65,000 | 256 |
| 96 | DHRDHR | Danaher Corp Del | 0.02% | $63,000 | 255 |
| 97 | AMDAMD | Advanced Micro Dev | 0.02% | $63,000 | 350 |
| 98 | VV | Visa | 0.02% | $62,000 | 225 |
| 99 | AMGNAMGN | Amgen Inc. | 0.02% | $61,000 | 218 |
| 100 | ITWITW | Illinois Tool Works | 0.02% | $60,000 | 223 |
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q1 2026 | $365M | 719 | May 12, 2026 | RESTATEMENT | changes · EDGAR ↗ |
| Q4 2025 | $364M | 708 | Jan 23, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q3 2025 | $350M | 691 | Nov 4, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q2 2025 | $324M | 693 | Aug 8, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q1 2025 | $304M | 686 | May 9, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q4 2024 | $314M | 308 | Jan 24, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q3 2024 | $291M | 274 | Nov 8, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q2 2024 | $288M | 277 | Aug 8, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q1 2024 | $288M | 279 | May 3, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q4 2023 | $275M | 293 | Feb 9, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q3 2023 | $254M | 303 | Oct 19, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q2 2023 | $261M | 263 | Aug 3, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q1 2023 | $245M | 281 | May 3, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q4 2022 | $230M | 227 | Jan 30, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q3 2022 | $210M | 220 | Oct 20, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q2 2022 | $218M | 219 | Jul 21, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q1 2022 | $244M | 273 | Apr 26, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q4 2021 | $234M | 268 | Jan 18, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q3 2021 | $219M | 230 | Oct 27, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q2 2021 | $223M | 207 | Jul 14, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q1 2021 | $203M | 196 | Apr 26, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q4 2020 | $187M | 191 | Jan 20, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q3 2020 | $170M | 183 | Nov 2, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q2 2020 | $141M | 197 | Aug 7, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q1 2020 | $184M | 219 | Apr 10, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q4 2019 | $205M | 217 | Jan 21, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q3 2019 | $167M | 178 | Oct 17, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q2 2019 | $148M | 164 | Jul 15, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q1 2019 | $151M | 160 | Apr 8, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q4 2018 | $126M | 161 | Jan 8, 2019 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.