FCFFIRST COMWLTH FINL CORP PA
CUSIP 319829107 · Yahoo Finance ↗ · Google Finance ↗
First Comwlth Finl Corp Pa (FCF) has 259 institutional holders in Filings Flow’s 13F database, together reporting 78.95M shares worth $1.4B as of Q1 2026. The largest reported holders are Blackrock, Inc., Vanguard Group Inc, and Dimensional Fund Advisors LP.
Institutional Holders
259
Q1 2026
Reported Value
$1.4B
Ticker
FCF
Quarters Tracked
10
Ownership Trend
Institutional holders
Total reported value
Holders
Mixed quarters
| Manager | % of Portfolio | Value | Shares | Quarter |
|---|---|---|---|---|
| FIRST COMMONWEALTH FINANCIAL CORP /PA/$629M AUM | 2.79% | $18M | 995.8K | Q1 2026OLDER |
| Waldron Private Wealth LLC$2.6B AUM | 0.79% | $20M | 1.15M | Q1 2026OLDER |
| MQS Management LLC$148M AUM | 0.41% | $604,189 | 34.4K | Q1 2026OLDER |
| Wakefield Asset Management LLLP$377M AUM | 0.32% | $1M | 68.1K | Q3 2025OLDER |
| Windsor Advisory Group, LLC$120M AUM | 0.31% | $352,037 | 20.9K | Q4 2025OLDER |
| Minerva Advisors LLC$155M AUM | 0.29% | $449,345 | 25.6K | Q1 2026OLDER |
| Gryphon Financial Partners LLC$976M AUM | 0.28% | $3M | 154.1K | Q4 2025OLDER |
| nVerses Capital, LLC$110M AUM | 0.27% | $292,337 | 16.6K | Q1 2026OLDER |
| Stonebridge Financial Group, LLC$1.3B AUM | 0.21% | $3M | 136.9K | Q2 2026 |
| VARCOV Co.$268M AUM | 0.21% | $561,118 | 31.9K | Q1 2026OLDER |
| BARTLETT & CO. WEALTH MANAGEMENT LLC$7.8B AUM | 0.18% | $14M | 778.5K | Q1 2026OLDER |
| HOGE FINANCIAL SERVICES, LLC$187M AUM | 0.18% | $330,706 | 18.8K | Q1 2026OLDER |
| FULLER & THALER ASSET MANAGEMENT, INC.$29.7B AUM | 0.16% | $48M | 2.72M | Q1 2026OLDER |
| OXFORD ASSET MANAGEMENT LLP$268M AUM | 0.15% | $396,413 | 23.3K | Q3 2025OLDER |
| Odyssean, LLC$274M AUM | 0.13% | $355,028 | 20.2K | Q1 2026OLDER |
| Wealthcare Capital Partners, LLC$242M AUM | 0.12% | $287,791 | 14.2K | Q2 2026 |
| Bill Few Associates, Inc.$470M AUM | 0.11% | $531,979 | 26.2K | Q2 2026 |
| Somerset Trust Co$354M AUM | 0.10% | $340,073 | 16.7K | Q2 2026 |
| EASTERLY INVESTMENT PARTNERS LLC$1.3B AUM | 0.09% | $1M | 64.4K | Q1 2026OLDER |
| MIRABELLA FINANCIAL SERVICES LLP$1.1B AUM | 0.08% | $897,796 | 53.3K | Q4 2025OLDER |
| Allegheny Financial Group$742M AUM | 0.08% | $610,458 | 34.7K | Q1 2026OLDER |
| PCA Investment Advisory Services Inc.$300M AUM | 0.07% | $211,400 | 12.0K | Q1 2026OLDER |
| Atlantic Union Bankshares Corp$5.2B AUM | 0.07% | $4M | 208.5K | Q1 2026OLDER |
| Edgestream Partners, L.P.$3.0B AUM | 0.07% | $2M | 115.9K | Q1 2026OLDER |
| DGS Capital Management, LLC$609M AUM | 0.05% | $310,902 | 17.7K | Q1 2026OLDER |
| FOX RUN MANAGEMENT, L.L.C.$572M AUM | 0.05% | $291,491 | 16.8K | Q1 2026OLDER |
| CIM INVESTMENT MANAGEMENT INC$375M AUM | 0.05% | $191,059 | 10.9K | Q1 2026OLDER |
| MUHLENKAMP & CO INC$380M AUM | 0.05% | $173,126 | 10.2K | Q3 2025OLDER |
| Inspire Investing, LLC$1.7B AUM | 0.04% | $512,949 | 29.2K | Q1 2026OLDER |
| Mariner, LLC$85.7B AUM | 0.04% | $36M | 2.05M | Q1 2026OLDER |
| Trexquant Investment LP$13.9B AUM | 0.04% | $5M | 310.0K | Q1 2026OLDER |
| Penn Capital Management Company, LLC$1.3B AUM | 0.04% | $478,492 | 27.2K | Q1 2026OLDER |
| Y-Intercept (Hong Kong) Ltd$5.3B AUM | 0.03% | $2M | 100.4K | Q1 2026OLDER |
| Atom Investors LP$1.4B AUM | 0.03% | $457,906 | 26.0K | Q1 2026OLDER |
| Polymer Capital Management (US) LLC$988M AUM | 0.03% | $300,952 | 17.1K | Q1 2026OLDER |
| Weiss Asset Management LP$5.9B AUM | 0.03% | $2M | 99.6K | Q1 2026OLDER |
| DARK FOREST CAPITAL MANAGEMENT LP$1.1B AUM | 0.03% | $333,282 | 19.0K | Q1 2026OLDER |
| Campbell & CO Investment Adviser LLC$1.8B AUM | 0.03% | $508,607 | 28.9K | Q1 2026OLDER |
| Brandywine Global Investment Management, LLC$14.9B AUM | 0.02% | $4M | 213.2K | Q4 2025OLDER |
| DIMENSIONAL FUND ADVISORS LP$481.4B AUM | 0.02% | $112M | 6.36M | Q1 2026OLDER |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC$25.0B AUM | 0.02% | $5M | 307.9K | Q1 2026OLDER |
| PUBLIC SECTOR PENSION INVESTMENT BOARD$32.1B AUM | 0.02% | $6M | 366.7K | Q1 2026OLDER |
| INTECH INVESTMENT MANAGEMENT LLC$10.2B AUM | 0.02% | $2M | 111.9K | Q1 2026OLDER |
| FRANKLIN RESOURCES INC$408.3B AUM | 0.02% | $75M | 4.25M | Q1 2026OLDER |
| Qube Research & Technologies Ltd$89.9B AUM | 0.02% | $16M | 918.4K | Q1 2026OLDER |
| ExodusPoint Capital Management, LP$12.6B AUM | 0.02% | $2M | 132.5K | Q4 2025OLDER |
| iSAM Funds (UK) Ltd$203M AUM | 0.02% | $85,148 | 5.0K | Q3 2025OLDER |
| ALLSTATE CORP$9.4B AUM | 0.02% | $2M | 92.9K | Q1 2026OLDER |
| Vest Financial, LLC$8.3B AUM | 0.02% | $1M | 70.6K | Q3 2025OLDER |
| TWO SIGMA INVESTMENTS, LP$123.9B AUM | 0.02% | $19M | 1.08M | Q1 2026OLDER |
| AMERICAN CENTURY COMPANIES INC$194.3B AUM | 0.02% | $30M | 1.69M | Q1 2026OLDER |
| Louisiana State Employees Retirement System$5.7B AUM | 0.01% | $799,890 | 45.5K | Q1 2026OLDER |
| Smallwood Wealth Investment Management, LLC$190M AUM | 0.01% | $25,367 | 1.4K | Q1 2026OLDER |
| Integrated Advisors Network LLC$1.9B AUM | 0.01% | $289,770 | 17.2K | Q4 2025OLDER |
| McKinley Carter Wealth Services, Inc.$1.7B AUM | 0.01% | $219,750 | 12.5K | Q1 2026OLDER |
| Illinois Municipal Retirement Fund$7.9B AUM | 0.01% | $973,668 | 55.4K | Q1 2026OLDER |
| QUADRANT CAPITAL GROUP LLC$3.3B AUM | 0.01% | $397,818 | 22.6K | Q1 2026OLDER |
| Brooklyn Investment Group$3.2B AUM | 0.01% | $353,974 | 20.1K | Q1 2026OLDER |
| Point72 Asia (Singapore) Pte. Ltd.$646M AUM | 0.01% | $69,421 | 4.1K | Q3 2025OLDER |
| Entropy Technologies, LP$2.2B AUM | 0.01% | $232,056 | 13.2K | Q1 2026OLDER |
| XTX Topco Ltd$5.8B AUM | 0.01% | $601,781 | 34.2K | Q1 2026OLDER |
| Summit Trail Advisors, LLC$7.0B AUM | 0.01% | $718,846 | 40.9K | Q1 2026OLDER |
| Meeder Advisory Services, Inc.$2.4B AUM | 0.01% | $215,939 | 12.7K | Q3 2025OLDER |
| State of New Jersey Common Pension Fund D$25.9B AUM | 0.01% | $2M | 138.3K | Q1 2026OLDER |
| Hennion & Walsh Asset Management, Inc.$3.5B AUM | 0.01% | $324,772 | 16.0K | Q2 2026 |
| FIRST NATIONAL TRUST CO$2.9B AUM | 0.01% | $268,059 | 15.2K | Q1 2026OLDER |
| Moisand Fitzgerald Tamayo, LLC$931M AUM | 0.01% | $82,486 | 4.7K | Q1 2026OLDER |
| FIRST CITIZENS BANK & TRUST CO$4.7B AUM | 0.01% | $397,325 | 22.6K | Q1 2026OLDER |
| ROYCE & ASSOCIATES LP$10.1B AUM | 0.01% | $847,514 | 48.2K | Q1 2026OLDER |
| Horizon Investments, LLC$8.9B AUM | 0.01% | $726,670 | 41.6K | Q1 2026OLDER |
| DRW Securities, LLC$7.2B AUM | 0.01% | $295,370 | 17.5K | Q4 2025OLDER |
| Wharton Business Group, LLC$2.6B AUM | 0.01% | $205,422 | 11.7K | Q1 2026OLDER |
| Confluence Wealth Services, Inc.$2.6B AUM | 0.01% | $186,523 | 11.1K | Q4 2025OLDER |
| Cornerstone Planning Group LLC$749M AUM | 0.01% | $56,416 | 3.0K | Q1 2026OLDER |
| GTS SECURITIES LLC$2.8B AUM | 0.01% | $185,557 | 10.6K | Q1 2026OLDER |
| PROFUND ADVISORS LLC$2.7B AUM | 0.01% | $213,582 | 12.7K | Q4 2025OLDER |
| MGO ONE SEVEN LLC$5.0B AUM | 0.01% | $316,519 | 18.0K | Q1 2026OLDER |
| Waverly Advisors, LLC$13.4B AUM | 0.01% | $808,258 | 46.0K | Q1 2026OLDER |
| RENAISSANCE TECHNOLOGIES LLC$63.9B AUM | 0.01% | $4M | 215.6K | Q1 2026OLDER |
| Cubist Systematic Strategies, LLC$21.0B AUM | 0.01% | $1M | 72.6K | Q3 2025OLDER |
| VANGUARD PORTFOLIO MANAGEMENT LLC$1.91T AUM | 0.01% | $109M | 6.23M | Q1 2026OLDER |
| PANAGORA ASSET MANAGEMENT INC$26.7B AUM | 0.01% | $1M | 83.3K | Q3 2025OLDER |
| GAMMA Investing LLC$2.7B AUM | 0.01% | $153,695 | 7.6K | Q2 2026 |
| YOUSIF CAPITAL MANAGEMENT, LLC$8.5B AUM | 0.01% | $483,151 | 27.5K | Q1 2026OLDER |
| Rafferty Asset Management, LLC$24.6B AUM | 0.01% | $1M | 79.2K | Q1 2026OLDER |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND$7.6B AUM | 0.01% | $412,251 | 23.4K | Q1 2026OLDER |
| Maryland State Retirement & Pension System$4.9B AUM | 0.01% | $266,706 | 15.2K | Q1 2026OLDER |
| Aster Capital Management (DIFC) Ltd$306M AUM | 0.01% | $12,190 | 723 | Q4 2025OLDER |
| NorthCoast Asset Management LLC$4.3B AUM | 0.01% | $1M | 80.2K | Q3 2025OLDER |
| Engineers Gate Manager LP$8.0B AUM | 0.01% | $418,404 | 23.8K | Q1 2026OLDER |
| MetLife Investment Management, LLC$19.6B AUM | 0.00% | $954,137 | 54.3K | Q1 2026OLDER |
| RHUMBLINE ADVISERS$116.9B AUM | 0.00% | $6M | 318.4K | Q1 2026OLDER |
| Ameritas Investment Partners, Inc.$3.3B AUM | 0.00% | $153,368 | 8.7K | Q1 2026OLDER |
| PRINCIPAL FINANCIAL GROUP INC$187.2B AUM | 0.00% | $9M | 498.2K | Q1 2026OLDER |
| Pinnacle Wealth Planning Services, Inc.$968M AUM | 0.00% | $44,231 | 2.5K | Q1 2026OLDER |
| BlackRock, Inc.$5.72T AUM | 0.00% | $259M | 14.73M | Q1 2026OLDER |
| IEQ CAPITAL, LLC$21.5B AUM | 0.00% | $959,604 | 54.6K | Q1 2026OLDER |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE$116.3B AUM | 0.00% | $5M | 293.0K | Q1 2026OLDER |
| WELLINGTON MANAGEMENT GROUP LLP$535.5B AUM | 0.00% | $23M | 1.33M | Q1 2026OLDER |
| Mirae Asset Global Investments Co., Ltd.$299.3B AUM | 0.00% | $2M | 93.5K | Q4 2025OLDER |
| JOHNSON INVESTMENT COUNSEL INC$12.4B AUM | 0.00% | $516,254 | 29.4K | Q1 2026OLDER |
| MILLENNIUM MANAGEMENT LLC$240.3B AUM | 0.00% | $10M | 568.5K | Q1 2026OLDER |
| Police & Firemen's Retirement System of New Jersey$11.7B AUM | 0.00% | $486,737 | 27.7K | Q1 2026OLDER |
| Aquatic Capital Management LLC$3.5B AUM | 0.00% | $146,109 | 8.7K | Q4 2025OLDER |
| Arkadios Wealth Advisors$6.1B AUM | 0.00% | $252,870 | 14.4K | Q1 2026OLDER |
| Focus Partners Wealth$89.9B AUM | 0.00% | $4M | 209.1K | Q1 2026OLDER |
| Key FInancial Inc$562M AUM | 0.00% | $22,713 | 1.3K | Q1 2026OLDER |
| CNB Bank$238M AUM | 0.00% | $9,353 | 532 | Q1 2026OLDER |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC$654.5B AUM | 0.00% | $23M | 1.34M | Q1 2026OLDER |
| Modera Wealth Management, LLC$8.3B AUM | 0.00% | $293,716 | 16.7K | Q1 2026OLDER |
| TEACHER RETIREMENT SYSTEM OF TEXAS$24.0B AUM | 0.00% | $841,766 | 47.9K | Q1 2026OLDER |
| Bank of New York Mellon Corp$543.9B AUM | 0.00% | $19M | 1.08M | Q1 2026OLDER |
| BALYASNY ASSET MANAGEMENT L.P.$77.1B AUM | 0.00% | $3M | 150.8K | Q1 2026OLDER |
| AQR CAPITAL MANAGEMENT LLC$218.4B AUM | 0.00% | $8M | 426.8K | Q1 2026OLDER |
| Salomon & Ludwin, LLC$1.1B AUM | 0.00% | $38,424 | 2.1K | Q1 2026OLDER |
| Smartleaf Asset Management LLC$2.8B AUM | 0.00% | $92,013 | 5.3K | Q1 2026OLDER |
| Zurcher Kantonalbank (Zurich Cantonalbank)$46.0B AUM | 0.00% | $1M | 79.9K | Q1 2026OLDER |
| NORDEA INVESTMENT MANAGEMENT AB$107.2B AUM | 0.00% | $3M | 187.3K | Q1 2026OLDER |
| STATE STREET CORP$2.90T AUM | 0.00% | $86M | 4.92M | Q1 2026OLDER |
| VANGUARD FIDUCIARY TRUST CO$396.1B AUM | 0.00% | $12M | 656.3K | Q1 2026OLDER |
| Arizona State Retirement System$17.1B AUM | 0.00% | $501,083 | 28.5K | Q1 2026OLDER |
| Brevan Howard Capital Management LP$11.3B AUM | 0.00% | $648,258 | 38.0K | Q3 2025OLDER |
| Point72 Asset Management, L.P.$78.1B AUM | 0.00% | $2M | 124.7K | Q1 2026OLDER |
| VANGUARD GROUP INC$6.90T AUM | 0.00% | $193M | 11.43M | Q4 2025OLDER |
| NORTHERN TRUST CORP$756.6B AUM | 0.00% | $21M | 1.19M | Q1 2026OLDER |
| GEODE CAPITAL MANAGEMENT, LLC$1.61T AUM | 0.00% | $44M | 2.51M | Q1 2026OLDER |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP$184.8B AUM | 0.00% | $5M | 283.6K | Q1 2026OLDER |
| Keating Financial Advisory Services, Inc.$619M AUM | 0.00% | $16,666 | 948 | Q1 2026OLDER |
| VOYA INVESTMENT MANAGEMENT LLC$96.1B AUM | 0.00% | $3M | 147.0K | Q1 2026OLDER |
| Tower Research Capital LLC (TRC)$3.8B AUM | 0.00% | $102,333 | 5.8K | Q1 2026OLDER |
| D. E. Shaw & Co., Inc.$166.3B AUM | 0.00% | $4M | 241.5K | Q1 2026OLDER |
| FEDERATED HERMES, INC.$61.5B AUM | 0.00% | $1M | 80.9K | Q3 2025OLDER |
| Russell Investments Group, Ltd.$93.1B AUM | 0.00% | $2M | 126.5K | Q1 2026OLDER |
| Verition Fund Management LLC$15.4B AUM | 0.00% | $576,051 | 33.8K | Q3 2025OLDER |
| Arax Advisory Partners$3.5B AUM | 0.00% | $165,232 | 9.7K | Q3 2025OLDER |
| Boston Partners$95.5B AUM | 0.00% | $2M | 134.1K | Q3 2025OLDER |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC$8.8B AUM | 0.00% | $206,213 | 11.7K | Q1 2026OLDER |
| Versant Capital Management, Inc$1.1B AUM | 0.00% | $25,900 | 1.3K | Q2 2026 |
| PRUDENTIAL FINANCIAL INC$81.2B AUM | 0.00% | $2M | 105.1K | Q1 2026OLDER |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS$19.6B AUM | 0.00% | $445,618 | 25.3K | Q1 2026OLDER |
| CHOREO, LLC$8.1B AUM | 0.00% | $184,133 | 10.5K | Q1 2026OLDER |
| EMERALD ADVISERS, LLC$3.2B AUM | 0.00% | $71,094 | 4.0K | Q1 2026OLDER |
| FIRST TRUST ADVISORS LP$140.0B AUM | 0.00% | $3M | 175.0K | Q1 2026OLDER |
| NISA INVESTMENT ADVISORS, LLC$27.0B AUM | 0.00% | $571,965 | 32.5K | Q1 2026OLDER |
| JACOBS LEVY EQUITY MANAGEMENT, INC$23.8B AUM | 0.00% | $529,846 | 31.1K | Q3 2025OLDER |
| Envestnet Portfolio Solutions, Inc.$18.1B AUM | 0.00% | $379,784 | 21.6K | Q1 2026OLDER |
| Swiss National Bank$173.8B AUM | 0.00% | $4M | 206.1K | Q1 2026OLDER |
| Nuveen, LLC$369.3B AUM | 0.00% | $8M | 427.7K | Q1 2026OLDER |
| VANGUARD CAPITAL MANAGEMENT LLC$4.04T AUM | 0.00% | $78M | 4.41M | Q1 2026OLDER |
| RAYMOND JAMES FINANCIAL INC$324.4B AUM | 0.00% | $6M | 355.0K | Q1 2026OLDER |
| True Wealth Design, LLC$360M AUM | 0.00% | $6,786 | 386 | Q1 2026OLDER |
| CAPTRUST FINANCIAL ADVISORS$57.3B AUM | 0.00% | $1M | 61.2K | Q1 2026OLDER |
| CITADEL ADVISORS LLC$618.5B AUM | 0.00% | $11M | 634.2K | Q1 2026OLDER |
| Kemnay Advisory Services Inc.$622M AUM | 0.00% | $10,952 | 623 | Q1 2026OLDER |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM$94.5B AUM | 0.00% | $2M | 93.8K | Q1 2026OLDER |
| UBS Group AG$666.3B AUM | 0.00% | $11M | 628.3K | Q1 2026OLDER |
| Invesco Ltd.$653.3B AUM | 0.00% | $11M | 615.1K | Q1 2026OLDER |
| EverSource Wealth Advisors, LLC$3.3B AUM | 0.00% | $53,408 | 3.0K | Q1 2026OLDER |
| Quantinno Capital Management LP$59.9B AUM | 0.00% | $965,553 | 54.9K | Q1 2026OLDER |
| KLP KAPITALFORVALTNING AS$25.5B AUM | 0.00% | $409,614 | 23.3K | Q1 2026OLDER |
| COMMONWEALTH EQUITY SERVICES, LLC$71.6B AUM | 0.00% | $1M | 64.1K | Q1 2026OLDER |
| Sanctuary Advisors, LLC$18.5B AUM | 0.00% | $289,845 | 16.5K | Q1 2026OLDER |
| COMERICA BANK$25.1B AUM | 0.00% | $387,847 | 23.0K | Q4 2025OLDER |
| Wall Street Financial Group, Inc.$169M AUM | 0.00% | $2,549 | 145 | Q1 2026OLDER |
| Merit Financial Group, LLC$13.5B AUM | 0.00% | $202,223 | 11.5K | Q1 2026OLDER |
| State of Wyoming$844M AUM | 0.00% | $13,129 | 770 | Q3 2025OLDER |
| TD PRIVATE CLIENT WEALTH LLC$4.8B AUM | 0.00% | $72,078 | 4.1K | Q1 2026OLDER |
| MERCER GLOBAL ADVISORS INC /ADV$67.6B AUM | 0.00% | $1M | 57.0K | Q1 2026OLDER |
| GOLDMAN SACHS GROUP INC$870.9B AUM | 0.00% | $13M | 730.6K | Q1 2026OLDER |
| Blue Trust, Inc.$8.7B AUM | 0.00% | $125,250 | 7.1K | Q1 2026OLDER |
| Jain Global LLC$24.2B AUM | 0.00% | $338,274 | 19.2K | Q1 2026OLDER |
| SEI INVESTMENTS CO$108.4B AUM | 0.00% | $2M | 86.0K | Q1 2026OLDER |
| State of Tennessee, Department of Treasury$29.8B AUM | 0.00% | $412,005 | 23.4K | Q1 2026OLDER |
| MORGAN STANLEY$1.67T AUM | 0.00% | $23M | 1.33M | Q1 2026OLDER |
| VANGUARD ASSET MANAGEMENT, Ltd$117.0B AUM | 0.00% | $2M | 87.1K | Q1 2026OLDER |
| XPONANCE LLC$14.1B AUM | 0.00% | $178,015 | 10.1K | Q1 2026OLDER |
| Sequoia Financial Advisors, LLC$17.9B AUM | 0.00% | $224,831 | 12.8K | Q1 2026OLDER |
| Universal- Beteiligungs- und Servicegesellschaft mbH$58.1B AUM | 0.00% | $709,810 | 40.4K | Q1 2026OLDER |
| D.A. DAVIDSON & CO.$16.5B AUM | 0.00% | $198,179 | 11.3K | Q1 2026OLDER |
| Vanguard Investments Australia, Ltd.$34.6B AUM | 0.00% | $409,966 | 23.3K | Q1 2026OLDER |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd.$73.7B AUM | 0.00% | $851,329 | 48.4K | Q1 2026OLDER |
| Sterling Capital Management LLC$5.3B AUM | 0.00% | $60,141 | 3.4K | Q1 2026OLDER |
| Wilmington Savings Fund Society, FSB$4.2B AUM | 0.00% | $47,466 | 2.7K | Q1 2026OLDER |
| Strategic Wealth Partners, Ltd.$1.5B AUM | 0.00% | $16,017 | 950 | Q1 2026OLDER |
| Point72 (DIFC) Ltd$1.5B AUM | 0.00% | $16,386 | 961 | Q3 2025OLDER |
| Connor, Clark & Lunn Investment Management Ltd.$43.4B AUM | 0.00% | $431,747 | 24.6K | Q1 2026OLDER |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM$53.4B AUM | 0.00% | $513,793 | 29.2K | Q1 2026OLDER |
| Legal & General Group Plc$432.4B AUM | 0.00% | $4M | 234.5K | Q1 2026OLDER |
| Quarry LP$558M AUM | 0.00% | $3,853 | 226 | Q3 2025OLDER |
| AMERIPRISE FINANCIAL INC$431.8B AUM | 0.00% | $3M | 192.9K | Q1 2026OLDER |
| Baird Financial Group, Inc.$64.0B AUM | 0.00% | $489,673 | 27.9K | Q1 2026OLDER |
| NEW YORK STATE COMMON RETIREMENT FUND$71.6B AUM | 0.00% | $528,367 | 30.1K | Q1 2026OLDER |
| FIFTH THIRD BANCORP$54.7B AUM | 0.00% | $403,830 | 23.0K | Q1 2026OLDER |
| CWM, LLC$38.1B AUM | 0.00% | $277,114 | 15.8K | Q1 2026OLDER |
| BANK OF AMERICA CORP /DE/$1.37T AUM | 0.00% | $10M | 560.0K | Q1 2026OLDER |
| JPMORGAN CHASE & CO$1.56T AUM | 0.00% | $11M | 634.2K | Q1 2026OLDER |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC$481.0B AUM | 0.00% | $3M | 191.5K | Q1 2026OLDER |
| CITIGROUP INC$234.5B AUM | 0.00% | $2M | 88.5K | Q1 2026OLDER |
| Battery Global Advisors, LLC$186M AUM | 0.00% | $1,284 | 32 | Q4 2025OLDER |
| ALLIANCEBERNSTEIN L.P.$308.8B AUM | 0.00% | $2M | 104.8K | Q1 2026OLDER |
| Elyxium Wealth, LLC$312M AUM | 0.00% | $2,023 | 120 | Q4 2025OLDER |
| FMR LLC$1.90T AUM | 0.00% | $10M | 586.6K | Q1 2026OLDER |
| Cerity Partners LLC$70.8B AUM | 0.00% | $373,419 | 21.2K | Q1 2026OLDER |
| DEUTSCHE BANK AG\$302.7B AUM | 0.00% | $2M | 90.2K | Q1 2026OLDER |
| Vanguard Global Advisers, LLC$186.5B AUM | 0.00% | $956,844 | 54.4K | Q1 2026OLDER |
| Tidal Investments LLC$47.4B AUM | 0.00% | $215,083 | 12.8K | Q4 2025OLDER |
| Kestra Advisory Services, LLC$26.4B AUM | 0.00% | $120,422 | 7.1K | Q4 2025OLDER |
| Man Group plc$55.1B AUM | 0.00% | $285,305 | 16.9K | Q4 2025OLDER |
| ROYAL BANK OF CANADA$570.1B AUM | 0.00% | $3M | 156.0K | Q1 2026OLDER |
| CIBC Asset Management Inc$40.9B AUM | 0.00% | $182,885 | 10.4K | Q1 2026OLDER |
| BARCLAYS PLC$416.3B AUM | 0.00% | $2M | 105.3K | Q1 2026OLDER |
| Atlantic Edge Private Wealth Management, LLC$407M AUM | 0.00% | $1,758 | 100 | Q1 2026OLDER |
| Rossby Financial, LCC$489M AUM | 0.00% | $2,097 | 118 | Q1 2026OLDER |
| ProShare Advisors LLC$67.5B AUM | 0.00% | $282,353 | 16.1K | Q1 2026OLDER |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC$49.1B AUM | 0.00% | $205,132 | 11.5K | Q1 2026OLDER |
| Essential Partners LLC$250M AUM | 0.00% | $1,039 | 64 | Q1 2026OLDER |
| STATE OF WISCONSIN INVESTMENT BOARD$43.7B AUM | 0.00% | $180,090 | 10.2K | Q1 2026OLDER |
| JANE STREET GROUP, LLC$777.2B AUM | 0.00% | $3M | 171.4K | Q1 2026OLDER |
| Cetera Investment Advisers$94.0B AUM | 0.00% | $362,179 | 20.6K | Q1 2026OLDER |
| Janus Henderson Group Ltd.$209.4B AUM | 0.00% | $746,659 | 42.5K | Q1 2026OLDER |
| Parkside Financial Bank & Trust$1.3B AUM | 0.00% | $4,624 | 263 | Q1 2026OLDER |
| ROTHSCHILD INVESTMENT LLC$1.9B AUM | 0.00% | $6,716 | 382 | Q1 2026OLDER |
| Larson Financial Group LLC$3.1B AUM | 0.00% | $10,864 | 618 | Q1 2026OLDER |
| OSAIC HOLDINGS, INC.$68.3B AUM | 0.00% | $235,069 | 13.4K | Q1 2026OLDER |
| STIFEL FINANCIAL CORP$108.8B AUM | 0.00% | $345,256 | 19.6K | Q1 2026OLDER |
| Ameritas Advisory Services, LLC$2.6B AUM | 0.00% | $4,591 | 269 | Q3 2025OLDER |
| Pictet Asset Management Holding SA$94.8B AUM | 0.00% | $271,664 | 15.5K | Q1 2026OLDER |
| PRICE T ROWE ASSOCIATES INC /MD/$865M AUM | 0.00% | $2,293 | 130.4K | Q1 2026OLDER |
| HARBOUR INVESTMENTS, INC.$6.5B AUM | 0.00% | $17,099 | 972 | Q1 2026OLDER |
| CIBC Bancorp USA Inc.$74.4B AUM | 0.00% | $195,701 | 11.1K | Q1 2026OLDER |
| UMB Bank, n.a.$7.2B AUM | 0.00% | $18,389 | 1.0K | Q1 2026OLDER |
| LOS ANGELES CAPITAL MANAGEMENT LLC$25.4B AUM | 0.00% | $62,216 | 3.5K | Q1 2026OLDER |
| BNP PARIBAS FINANCIAL MARKETS$205.8B AUM | 0.00% | $499,483 | 28.4K | Q1 2026OLDER |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/$1.6B AUM | 0.00% | $3,762 | 214 | Q1 2026OLDER |
| Clearstead Trust, LLC$613M AUM | 0.00% | $1,416 | 83 | Q3 2025OLDER |
| Amundi$367.1B AUM | 0.00% | $805,815 | 45.8K | Q1 2026OLDER |
| MARSHALL WACE, LLP$100.4B AUM | 0.00% | $215,955 | 12.7K | Q3 2025OLDER |
| WELLS FARGO & COMPANY/MN$530.3B AUM | 0.00% | $1M | 61.1K | Q2 2026 |
| Root Financial Partners, LLC$2.2B AUM | 0.00% | $4,377 | 249 | Q1 2026OLDER |
| Neuberger Berman Group LLC$131.4B AUM | 0.00% | $250,999 | 14.3K | Q1 2026OLDER |
| LPL Financial LLC$376.6B AUM | 0.00% | $719,233 | 40.9K | Q1 2026OLDER |
| VICTORY CAPITAL MANAGEMENT INC$156.1B AUM | 0.00% | $290,070 | 16.5K | Q1 2026OLDER |
| Clearstead Advisors, LLC$10.9B AUM | 0.00% | $19,919 | 1.1K | Q1 2026OLDER |
| PNC FINANCIAL SERVICES GROUP, INC.$173.2B AUM | 0.00% | $311,183 | 17.7K | Q1 2026OLDER |
| CANADA PENSION PLAN INVESTMENT BOARD$155.0B AUM | 0.00% | $276,006 | 15.7K | Q1 2026OLDER |
| ENVESTNET ASSET MANAGEMENT INC$373.6B AUM | 0.00% | $632,003 | 36.0K | Q1 2026OLDER |
| CIBC Private Wealth Group LLC$59.2B AUM | 0.00% | $100,030 | 5.9K | Q4 2025OLDER |
| Bruce G. Allen Investments, LLC$153M AUM | 0.00% | $246 | 14 | Q1 2026OLDER |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP$893.3B AUM | 0.00% | $1M | 78.4K | Q1 2026OLDER |
| Creative Planning$147.4B AUM | 0.00% | $195,922 | 11.5K | Q3 2025OLDER |
| Bare Financial Services, Inc$378M AUM | 0.00% | $563 | 32 | Q1 2026OLDER |
