Managers / Q4 2021 · view latest →
Diversified, LLC
CIK 0001841991 · 3705 CONCORD PIKE, WILMINGTON, DE, 19803 · 302-765-3500
Reported Value
$237M
Q4 2021
Positions
115
Filings on Record
18
2019–present window
Filed
Jan 31, 2022
original filing
Summary
Diversified, Llc reported $237M in U.S.-listed holdings across 115 positions for Q4 2021.
Its largest position, QQQM, represents 11.0% of the portfolio.
Compared with Q3 2021, the fund opened 14 new positions and exited 2.
Reported Value by Quarter
13F Reported Value
Portfolio Composition
By security type
Composition data arrives with ticker enrichment.
Quarter-over-Quarter Changes full breakdown →
Holdings — Q4 2021
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q3 2024 | $911M | 229 | Nov 13, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q2 2024 | $851M | 232 | Jul 24, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q1 2024 | $727M | 178 | May 2, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q4 2023 | $462M | 157 | Feb 1, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q3 2023 | $385M | 139 | Nov 2, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q2 2023 | $393M | 144 | Jul 26, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q1 2023 | $279M | 145 | Apr 24, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q4 2022 | $254.5B | 155 | Feb 13, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q3 2022 | $199M | 123 | Oct 25, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q2 2022 | $241M | 102 | Jul 19, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q1 2022 | $246M | 114 | Apr 14, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q4 2021 | $237M | 115 | Jan 31, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q3 2021 | $188M | 103 | Nov 4, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q2 2021 | $130M | 95 | Jul 26, 2021 | RESTATEMENT | changes · EDGAR ↗ |
| Q1 2021 | $130M | 95 | May 5, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q4 2020 | $117M | 355 | Jan 26, 2021 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.