Harvest Fund Management Co., Ltd / GOOGL
Harvest Fund Management Co., Ltd’s Alphabet Inc Position
Does Harvest Fund Management Co., Ltd own Alphabet Inc (GOOGL)? Yes — 313.9K shares worth $90M (+3.84% of its 13F portfolio) as of Q1 2026, up from 312.3K shares the prior filed quarter.
Position Value
$90M
Q1 2026
Shares
313.9K
% of Portfolio
+3.84%
Quarters Held
30
currently held
Position History GOOGL
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 313.9K | $90M | +3.84% |
| Q4 2025 | 312.3K | $98M | +3.67% |
| Q3 2025 | 286.1K | $70M | +2.94% |
| Q2 2025 | 270.1K | $48M | +2.25% |
| Q1 2025 | 294.0K | $45M | +2.25% |
| Q4 2024 | 326.4K | $62M | +2.86% |
| Q3 2024 | 278.8K | $46M | +2.75% |
| Q2 2024 | 250.9K | $46M | +3.30% |
| Q1 2024 | 198.3K | $30M | +2.68% |
| Q4 2023 | 121.4K | $17M | +2.64% |
| Q3 2023 | 159.4K | $21M | +3.64% |
| Q2 2023 | 159.4K | $19M | +3.84% |
| Q1 2023 | 111.9K | $12M | +2.55% |
| Q4 2022 | 88.5K | $8M | +2.01% |
| Q3 2022 | 105.2K | $10M | +2.91% |
| Q2 2022 | 5.8K | $13M | +3.53% |
| Q1 2022 | 12.3K | $34M | +7.19% |
| Q4 2021 | 13.7K | $40M | +6.79% |
| Q3 2021 | 12.5K | $33M | +7.56% |
| Q2 2021 | 13.9K | $34M | +3.62% |
| Q1 2021 | 15.0K | $31M | +2.99% |
| Q4 2020 | 18.9K | $33M | +2.87% |
| Q3 2020 | 19.0K | $28M | +2.34% |
| Q2 2020 | 20.1K | $29M | +2.68% |
| Q1 2020 | 19.5K | $19M | +2.22% |
| Q4 2019 | 22.1K | $31M | +3.17% |
| Q3 2019 | 23.6K | $29M | +3.70% |
| Q2 2019 | 26.8K | $29M | +3.42% |
| Q1 2019 | 29.6K | $35M | +5.94% |
| Q4 2018 | 30.0K | $31M | +6.56% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Harvest Fund Management Co., Ltd’s full portfolio or all institutional holders of GOOGL.