Managers / Q3 2022 · view latest →
Tikvah Management LLC
CIK 0001606477 · 5970 FAIRVIEW ROAD, SUITE 705, CHARLOTTE, NC, 28210 · 704-879-2230
Summary
Tikvah Management LLC reported $216M in U.S.-listed holdings across 24 positions for Q3 2022.
Its largest position, AMZN, represents 19.6% of the portfolio.
The book was largely unchanged from Q2 2022.
Portfolio Metrics
Methodology: turnover is min(value bought, value sold) ÷ average reported value across the two quarters — value-based, so market moves inflate it slightly versus a share-based measure. Concentration and largest position are shares of the filing’s total reported value, options excluded. New/exited counts compare against the prior filed quarter. All figures derive solely from the fund’s 13F filings.
Reported Value by Quarter
Portfolio Composition
- Common Stock · 85.3% · $184M
- ETP · 10.2% · $22M
- Other · 3.7% · $8M
- Equity WRT · 0.8% · $2M
Quarter-over-Quarter Changes full breakdown →
vs Q2 2022 (amended baseline)
| Issuer | Move | Share Δ | Shares now | Value Δ | Value now |
|---|---|---|---|---|---|
| GOOGLALPHABET INC | ADDED | +239.1K | 251.7K | −$3M | $24M |
| GOOGALPHABET INC | ADDED | +111.5K | 117.4K | −$2M | $11M |
| PROPERTYGURU GROUP LTD | ADDED | +237.5K | 288.5K | +$1M | $1M |
| QTRXQUANTERIX CORP | ADDED | +211.5K | 647.6K | +$76,000 | $7M |
| SOMALOGIC INC | ADDED | +532.0K | 3.38M | −$3M | $10M |
| GPGICOMPOSECURE INC | HELD | +3.6K | 904.4K | −$153,000 | $5M |
| WEJO GROUP LIMITED | HELD | +320 | 1.87M | −$101,000 | $194,000 |
| BUWABIO RAD LABS INC | HELD | +0 | 97.0K | −$8M | $40M |
Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.
Holdings — Q3 2022
| # | Issuer | Class | % Portfolio | Value ↓ | Shares |
|---|---|---|---|---|---|
| 1 | AMZNAMAZON COM INChistory → | COM | 19.62% | $42M | 375.5K |
| 2 | BUWABIO RAD LABS INChistory → | CL A | 18.71% | $40M | 97.0K |
| 3 | GOOGLALPHABET INC | CAP STK CL A · CAP STK CL C | 16.35% | $35M | 369.1K |
| 4 | AVDXAVIDXCHANGE HOLDINGS INChistory → | COM | 10.72% | $23M | 2.75M |
| 5 | SPDR S&P 500 ETF TR | TR UNIT | 6.44% | $14M | 39.0K |
| 6 | SOMALOGIC INC | CLASS A COM | 4.54% | $10M | 3.38M |
| 7 | QTRXQUANTERIX CORPhistory → | COM | 3.30% | $7M | 647.6K |
| 8 | BNFTEURBENEFITFOCUS INChistory → | COM | 2.86% | $6M | 975.1K |
| 9 | GPGICOMPOSECURE INC | COM CL A · *W EXP 12/27/202 | 2.85% | $6M | 2.95M |
| 10 | STRASTRATEGIC ED INChistory → | COM | 1.92% | $4M | 67.5K |
| 11 | ATYRATYR PHARMA INChistory → | COM NEW | 1.87% | $4M | 1.35M |
| 12 | SMRTSMARTRENT INChistory → | COM CL A | 1.83% | $4M | 1.74M |
| 13 | VANGUARD INTL EQUITY INDEX F | FTSE EMR MKT ETF | 1.71% | $4M | 101.6K |
| 14 | SINGULAR GENOMICS SYSTEMS IN | COM | 1.52% | $3M | 1.32M |
| 15 | NAUTNAUTILUS BIOTECHNOLOGY INChistory → | COM | 1.46% | $3M | 1.49M |
| 16 | WEJO GROUP LIMITED | COMMON SHARES · *W EXP 11/18/202 | 1.37% | $3M | 4.40M |
| 17 | IAU*ISHARES GOLD TRhistory → | ISHARES NEW | 1.20% | $3M | 82.2K |
| 18 | ISHARES TR | MSCI INDIA ETF | 0.89% | $2M | 47.2K |
| 19 | PROPERTYGURU GROUP LTD | ORD SHS | 0.60% | $1M | 288.5K |
| 20 | ALLEGO N V | *W EXP 03/16/202 | 0.20% | $432,000 | 950.0K |
| 21 | LONGVIEW ACQUISITION CORP II | *W EXP 99/99/999 | 0.04% | $88,000 | 1.26M |
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q1 2026 | $323M | 21 | May 14, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q4 2025 | $374M | 23 | Feb 13, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q3 2025 | $339M | 23 | Nov 14, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q2 2025 | $311M | 22 | Aug 14, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q1 2025 | $294M | 24 | May 13, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q4 2024 | $367M | 24 | Feb 13, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q3 2024 | $323M | 24 | Nov 12, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q2 2024 | $307M | 25 | Aug 12, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q1 2024 | $319M | 23 | May 15, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q4 2023 | $291M | 22 | Feb 14, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q3 2023 | $279M | 22 | Nov 14, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q2 2023 | $294M | 22 | Aug 11, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q1 2023 | $243M | 23 | May 10, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q4 2022 | $209M | 23 | Feb 6, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q3 2022 | $216M | 24 | Nov 14, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q2 2022 | $232M | 24 | Aug 15, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q1 2022 | $313M | 23 | May 16, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q4 2021 | Under review | 21 | Feb 14, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q3 2021 | Under review | 21 | Nov 12, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q2 2021 | $362M | 18 | Aug 16, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q1 2021 | $357M | 16 | May 17, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q4 2020 | $359M | 17 | Feb 17, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q3 2020 | $324M | 17 | Nov 16, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q2 2020 | $327M | 19 | Aug 14, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q1 2020 | $253M | 17 | May 15, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q4 2019 | $387M | 18 | Feb 13, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q3 2019 | $359M | 19 | Nov 13, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q2 2019 | $352M | 19 | Aug 13, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q1 2019 | $301M | 19 | May 14, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q4 2018 | $282M | 20 | Feb 13, 2019 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.