Sg Americas Securities, LLC / SHOP
Sg Americas Securities, LLC’s Shopify Inc Position
Does Sg Americas Securities, LLC own Shopify Inc (SHOP)? Yes — 277.1K shares worth $33M (+0.04% of its 13F portfolio) as of Q1 2026, down from 508.7K shares the prior filed quarter.
Position Value
$33M
Q1 2026
Shares
277.1K
% of Portfolio
+0.04%
Quarters Held
28
currently held
Position History SHOP
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 277.1K | $33M | +0.04% |
| Q4 2025 | 508.7K | $82M | +0.10% |
| Q3 2025 | 131.6K | $20M | +0.07% |
| Q2 2025 | 177.2K | $20M | +0.08% |
| Q1 2025 | 120.1K | $11M | +0.04% |
| Q4 2024 | 58.1K | $6M | +0.03% |
| Q3 2024 | 9.7K | $774,000 | 0.00% |
| Q2 2024 | 24.7K | $2M | +0.01% |
| Q1 2024 | 89.7K | $7M | +0.03% |
| Q4 2023 | 89.0K | $7M | +0.06% |
| Q3 2023 | 160.5K | $9M | +0.10% |
| Q2 2023 | 149.1K | $10M | +0.07% |
| Q1 2023 | 71.9K | $3M | +0.04% |
| Q4 2022 | 68.2K | $2M | +0.03% |
| Q3 2022 | 1.51M | $41M | +0.50% |
| Q1 2022 | 187.7K | $127M | +0.93% |
| Q4 2021 | 128.7K | $177M | +0.96% |
| Q3 2021 | 283.9K | $385M | +1.81% |
| Q2 2021 | 2.9K | $4M | +0.02% |
| Q1 2021 | 1.2K | $1M | +0.01% |
| Q4 2020 | 3.3K | $4M | +0.02% |
| Q3 2020 | 128 | $139,000 | 0.00% |
| Q2 2020 | 1.2K | $1M | +0.01% |
| Q1 2020 | 3.4K | $1M | +0.01% |
| Q3 2019 | 19.7K | $6M | +0.05% |
| Q2 2019 | 19.1K | $6M | +0.04% |
| Q1 2019 | 5.2K | $1M | +0.01% |
| Q4 2018 | 15.5K | $2M | +0.02% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Sg Americas Securities, LLC’s full portfolio or all institutional holders of SHOP.