Sg Americas Securities, LLC / PANW
Sg Americas Securities, LLC’s Palo Alto Networks Inc Position
Does Sg Americas Securities, LLC own Palo Alto Networks Inc (PANW)? Yes — 788.3K shares worth $126M (+0.14% of its 13F portfolio) as of Q1 2026, up from 457.6K shares the prior filed quarter.
Position Value
$126M
Q1 2026
Shares
788.3K
% of Portfolio
+0.14%
Quarters Held
29
currently held
Position History PANW
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 788.3K | $126M | +0.14% |
| Q4 2025 | 457.6K | $84M | +0.11% |
| Q3 2025 | 2.52M | $513M | +1.73% |
| Q2 2025 | 1.75M | $357M | +1.48% |
| Q1 2025 | 1.84M | $315M | +1.03% |
| Q4 2024 | 2.29M | $416M | +1.71% |
| Q3 2024 | 397.3K | $136M | +0.49% |
| Q2 2024 | 33.2K | $11M | +0.07% |
| Q1 2024 | 51.9K | $15M | +0.07% |
| Q4 2023 | 12.7K | $4M | +0.04% |
| Q3 2023 | 29.9K | $7M | +0.08% |
| Q2 2023 | 2.33M | $596M | +4.51% |
| Q1 2023 | 177.9K | $36M | +0.41% |
| Q4 2022 | 96.4K | $13M | +0.16% |
| Q3 2022 | 151.9K | $25M | +0.31% |
| Q2 2022 | 1.2K | $582,000 | +0.01% |
| Q1 2022 | 8.0K | $5M | +0.04% |
| Q4 2021 | 16.8K | $9M | +0.05% |
| Q3 2021 | 113.3K | $54M | +0.25% |
| Q2 2021 | 414.0K | $154M | +0.71% |
| Q1 2021 | 509.0K | $164M | +0.86% |
| Q4 2020 | 426.6K | $152M | +0.81% |
| Q3 2020 | 59.7K | $15M | +0.09% |
| Q2 2020 | 18.2K | $4M | +0.03% |
| Q1 2020 | 91.8K | $15M | +0.14% |
| Q4 2019 | 6.2K | $1M | +0.01% |
| Q3 2019 | 21.5K | $4M | +0.04% |
| Q2 2019 | 10.9K | $2M | +0.02% |
| Q1 2019 | 42.2K | $10M | +0.09% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Sg Americas Securities, LLC’s full portfolio or all institutional holders of PANW.