Sg Americas Securities, LLC / NTAP
Sg Americas Securities, LLC’s Netapp Inc Position
Does Sg Americas Securities, LLC own Netapp Inc (NTAP)? Yes — 1.33M shares worth $136M (+0.15% of its 13F portfolio) as of Q1 2026, up from 277.6K shares the prior filed quarter.
Position Value
$136M
Q1 2026
Shares
1.33M
% of Portfolio
+0.15%
Quarters Held
29
currently held
Position History NTAP
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 1.33M | $136M | +0.15% |
| Q4 2025 | 277.6K | $30M | +0.04% |
| Q3 2025 | 312.2K | $37M | +0.12% |
| Q2 2025 | 292.8K | $31M | +0.13% |
| Q1 2025 | 24.8K | $2M | +0.01% |
| Q4 2024 | 6.0K | $701,000 | 0.00% |
| Q3 2024 | 9.3K | $1M | 0.00% |
| Q2 2024 | 86.9K | $11M | +0.07% |
| Q1 2024 | 185.2K | $19M | +0.09% |
| Q4 2023 | 151.3K | $13M | +0.12% |
| Q3 2023 | 34.6K | $3M | +0.03% |
| Q2 2023 | 24.3K | $2M | +0.01% |
| Q1 2023 | 113.4K | $7M | +0.08% |
| Q4 2022 | 82.7K | $5M | +0.06% |
| Q3 2022 | 144.1K | $9M | +0.11% |
| Q2 2022 | 65.3K | $4M | +0.05% |
| Q1 2022 | 29.9K | $2M | +0.02% |
| Q4 2021 | 18.1K | $2M | +0.01% |
| Q3 2021 | 28.0K | $3M | +0.01% |
| Q2 2021 | 58.9K | $5M | +0.02% |
| Q1 2021 | 63.1K | $5M | +0.02% |
| Q4 2020 | 11.6K | $766,000 | 0.00% |
| Q3 2020 | 75.6K | $3M | +0.02% |
| Q2 2020 | 51.3K | $2M | +0.02% |
| Q1 2020 | 102.1K | $4M | +0.04% |
| Q4 2019 | 89.0K | $6M | +0.05% |
| Q3 2019 | 125.9K | $7M | +0.05% |
| Q2 2019 | 101.5K | $6M | +0.04% |
| Q1 2019 | 97.8K | $7M | +0.06% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Sg Americas Securities, LLC’s full portfolio or all institutional holders of NTAP.