Sg Americas Securities, LLC / LDOS
Sg Americas Securities, LLC’s Leidos Holdings Inc Position
Does Sg Americas Securities, LLC own Leidos Holdings Inc (LDOS)? Yes — 1.10M shares worth $171M (+0.18% of its 13F portfolio) as of Q1 2026, up from 99.9K shares the prior filed quarter.
Position Value
$171M
Q1 2026
Shares
1.10M
% of Portfolio
+0.18%
Quarters Held
30
currently held
Position History LDOS
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 1.10M | $171M | +0.18% |
| Q4 2025 | 99.9K | $18M | +0.02% |
| Q3 2025 | 1.8K | $344,000 | 0.00% |
| Q2 2025 | 5.5K | $862,000 | 0.00% |
| Q1 2025 | 13.7K | $2M | +0.01% |
| Q4 2024 | 3.8K | $543,000 | 0.00% |
| Q3 2024 | 6.2K | $1M | 0.00% |
| Q2 2024 | 16.8K | $2M | +0.01% |
| Q1 2024 | 9.9K | $1M | +0.01% |
| Q4 2023 | 64.0K | $7M | +0.06% |
| Q3 2023 | 60.6K | $6M | +0.06% |
| Q2 2023 | 8.8K | $782,000 | +0.01% |
| Q1 2023 | 7.8K | $722,000 | +0.01% |
| Q4 2022 | 6.4K | $671,000 | +0.01% |
| Q3 2022 | 6.7K | $582,000 | +0.01% |
| Q2 2022 | 33.2K | $3M | +0.04% |
| Q1 2022 | 4.0K | $434,000 | 0.00% |
| Q4 2021 | 5.0K | $449,000 | 0.00% |
| Q3 2021 | 59.5K | $6M | +0.03% |
| Q2 2021 | 69.7K | $7M | +0.03% |
| Q1 2021 | 75.0K | $7M | +0.04% |
| Q4 2020 | 16.2K | $2M | +0.01% |
| Q3 2020 | 16.4K | $1M | +0.01% |
| Q2 2020 | 17.8K | $2M | +0.01% |
| Q1 2020 | 8.9K | $817,000 | +0.01% |
| Q4 2019 | 18.8K | $2M | +0.02% |
| Q3 2019 | 49.9K | $4M | +0.04% |
| Q2 2019 | 25.9K | $2M | +0.01% |
| Q1 2019 | 9.8K | $628,000 | +0.01% |
| Q4 2018 | 12.9K | $679,000 | +0.01% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Sg Americas Securities, LLC’s full portfolio or all institutional holders of LDOS.