Sg Americas Securities, LLC / BKR
Sg Americas Securities, LLC’s Baker Hughes Company Position
Does Sg Americas Securities, LLC own Baker Hughes Company (BKR)? Yes — 3.12M shares worth $190M (+0.20% of its 13F portfolio) as of Q1 2026, up from 834.6K shares the prior filed quarter.
Position Value
$190M
Q1 2026
Shares
3.12M
% of Portfolio
+0.20%
Quarters Held
30
currently held
Position History BKR
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 3.12M | $190M | +0.20% |
| Q4 2025 | 834.6K | $38M | +0.05% |
| Q3 2025 | 150.5K | $7M | +0.02% |
| Q2 2025 | 55.5K | $2M | +0.01% |
| Q1 2025 | 104.9K | $5M | +0.02% |
| Q4 2024 | 40.1K | $2M | +0.01% |
| Q3 2024 | 15.0K | $542,000 | 0.00% |
| Q2 2024 | 194.8K | $7M | +0.04% |
| Q1 2024 | 230.1K | $8M | +0.04% |
| Q4 2023 | 75.0K | $3M | +0.02% |
| Q3 2023 | 47.5K | $2M | +0.02% |
| Q2 2023 | 154.5K | $5M | +0.04% |
| Q1 2023 | 77.9K | $2M | +0.03% |
| Q4 2022 | 190.7K | $6M | +0.07% |
| Q3 2022 | 24.6K | $516,000 | +0.01% |
| Q2 2022 | 34.1K | $983,000 | +0.01% |
| Q1 2022 | 20.8K | $757,000 | +0.01% |
| Q4 2021 | 70.2K | $2M | +0.01% |
| Q3 2021 | 73.4K | $2M | +0.01% |
| Q2 2021 | 1.07M | $24M | +0.11% |
| Q1 2021 | 367.6K | $8M | +0.04% |
| Q4 2020 | 414.8K | $9M | +0.05% |
| Q3 2020 | 414.0K | $6M | +0.04% |
| Q2 2020 | 55.8K | $859,000 | +0.01% |
| Q1 2020 | 151.6K | $2M | +0.01% |
| Q4 2019 | 44.1K | $1M | +0.01% |
| Q3 2019 | 244.5K | $6M | +0.05% |
| Q2 2019 | 595.1K | $15M | +0.10% |
| Q1 2019 | 163.9K | $5M | +0.04% |
| Q4 2018 | 146.3K | $3M | +0.03% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Sg Americas Securities, LLC’s full portfolio or all institutional holders of BKR.