SEC 13F Intelligence

Managers / Q1 2020 · view latest →

BASS SID R

CIK 0001242829

Reported Value
$0
Q1 2020
Positions
1
Filings on Record
31
2019–present window
Filed
May 12, 2020
original filing

Summary

Compared with Q4 2019, the fund opened 1 new position and exited 0.

Reported Value by Quarter

13F Reported Value
Q4 ’18: $0Q4 ’18Q1 ’19: $0Q2 ’19: $0Q3 ’19: $0Q4 ’19: $0Q4 ’19Q1 ’20: $0Q2 ’20: $0Q3 ’20: $0Q4 ’20: $0Q4 ’20Q1 ’21: $0Q2 ’21: $0Q3 ’21: $0Q4 ’21: $0Q4 ’21Q1 ’22: $0Q2 ’22: $0Q3 ’22: $0Q4 ’22: $0Q4 ’22Q1 ’23: $0Q2 ’23: $0Q3 ’23: $0Q4 ’23: $0Q4 ’23Q1 ’24: $0Q2 ’24: $0Q3 ’24: $0Q4 ’24: $0Q4 ’24Q1 ’25: $0Q2 ’25: $0Q3 ’25: $0Q4 ’25: $0Q4 ’25Q1 ’26: $3Mfilingsflow.com

Portfolio Composition

By security type

Composition data arrives with ticker enrichment.

Quarter-over-Quarter Changes full breakdown →

vs Q4 2019 (amended baseline)

IssuerMoveShare ΔShares nowValue ΔValue now
0NEW+00+$0$0

Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.

Holdings — Q1 2020

1 positions
#IssuerClass% PortfolioValueShares
100$00

Filing History

QuarterReported ValuePositionsFiledTypeLinks
Q1 2026$3M1May 11, 202613F-HRchanges · EDGAR ↗
Q4 2025$01Feb 5, 202613F-HRchanges · EDGAR ↗
Q3 2025$01Nov 4, 202513F-HRchanges · EDGAR ↗
Q2 2025$01Aug 6, 202513F-HRchanges · EDGAR ↗
Q1 2025$01May 7, 202513F-HRchanges · EDGAR ↗
Q4 2024$01Feb 5, 202513F-HRchanges · EDGAR ↗
Q3 2024$01Nov 7, 202413F-HRchanges · EDGAR ↗
Q2 2024$01Aug 7, 202413F-HRchanges · EDGAR ↗
Q1 2024$01May 13, 202413F-HRchanges · EDGAR ↗
Q4 2023$01Feb 7, 202413F-HRchanges · EDGAR ↗
Q3 2023$01Nov 1, 202313F-HRchanges · EDGAR ↗
Q2 2023$01Aug 3, 202313F-HRchanges · EDGAR ↗
Q1 2023$01May 3, 202313F-HRchanges · EDGAR ↗
Q4 2022$01Feb 9, 202313F-HRchanges · EDGAR ↗
Q3 2022$01Nov 8, 202213F-HRchanges · EDGAR ↗
Q2 2022$01Aug 9, 202213F-HRchanges · EDGAR ↗
Q1 2022$01May 11, 202213F-HRchanges · EDGAR ↗
Q4 2021$01Feb 8, 202213F-HRchanges · EDGAR ↗
Q3 2021$01Nov 4, 202113F-HRchanges · EDGAR ↗
Q2 2021$01Aug 10, 202113F-HRchanges · EDGAR ↗
Q1 2021$01May 11, 202113F-HRchanges · EDGAR ↗
Q4 2020$01Feb 10, 202113F-HRchanges · EDGAR ↗
Q3 2020$01Nov 9, 202013F-HRchanges · EDGAR ↗
Q2 2020$01Aug 13, 202013F-HRchanges · EDGAR ↗
Q1 2020$01May 12, 202013F-HRchanges · EDGAR ↗
Q4 2019$01Feb 11, 202013F-HRchanges · EDGAR ↗
Q3 2019$01Nov 7, 201913F-HRchanges · EDGAR ↗
Q2 2019$01Aug 8, 201913F-HRchanges · EDGAR ↗
Q1 2019$01May 9, 201913F-HRchanges · EDGAR ↗
Q4 2018$01Feb 7, 201913F-HRchanges · EDGAR ↗

Other Included Managers

This filing reports holdings on behalf of 2 additional managers.

  • BBT Capital Management, LLC028-14954
  • CBSM, L.P.028-18027

13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.