Managers / Q3 2019 · view latest →
SPEECE THORSON CAPITAL GROUP INC
CIK 0000900169 · 601 CARLSON PKWY, SUITE 850, MINNETONKA, MN, 55305 · 6123384649
Summary
Speece Thorson Capital Group Inc reported $374M in U.S.-listed holdings across 40 positions for Q3 2019.
Its largest position, MWA, represents 5.2% of the portfolio.
Compared with Q2 2019, the fund opened 0 new positions and exited 2.
Portfolio Metrics
Methodology: turnover is min(value bought, value sold) ÷ average reported value across the two quarters — value-based, so market moves inflate it slightly versus a share-based measure. Concentration and largest position are shares of the filing’s total reported value, options excluded, with multiple share classes and repeated sub-manager rows for the same issuer combined into one position — the same rule the holdings table uses by default. New/exited counts compare against the prior filed quarter. All figures derive solely from the fund’s 13F filings.
Reported Value by Quarter
Portfolio Composition
- Common Stock · 92.7% · $347M
- Other · 7.3% · $27M
Quarter-over-Quarter Changes full breakdown →
vs Q2 2019 (amended baseline)
| Issuer | Move | Share Δ | Shares now | Value Δ | Value now |
|---|---|---|---|---|---|
| MCYMERCURY GEN CORP NEW | SOLD OUT | −3.5K | 0 | −$219,000 | $0 |
| NOBLE CORP PLC SHS USD | SOLD OUT | −14.3K | 0 | −$27,000 | $0 |
| MLKNMILLER HERMAN INC | TRIMMED | −107.9K | 105.6K | −$5M | $5M |
| MHKMOHAWK INDS INC | ADDED | +28.0K | 88.1K | +$2M | $11M |
| FMCFMC CORP | ADDED | +20.2K | 68.9K | +$2M | $6M |
| STESTERIS PLC SHS USD | TRIMMED | −28.4K | 46.3K | −$4M | $7M |
| TIFFANY & CO NEW | ADDED | +22.2K | 93.4K | +$2M | $9M |
| DVNDEVON ENERGY CORP NEW | ADDED | +71.2K | 315.9K | +$623,000 | $8M |
Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.
Holdings — Q3 2019
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q1 2026 | $439M | 38 | Apr 29, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q4 2025 | $462M | 42 | Jan 29, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q3 2025 | $500M | 44 | Nov 20, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q2 2025 | $491M | 43 | Aug 5, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q1 2025 | $486M | 42 | May 1, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q4 2024 | $507M | 41 | Feb 13, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q3 2024 | $541M | 42 | Nov 5, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q2 2024 | $489M | 42 | Jul 29, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q1 2024 | $517M | 43 | Apr 23, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q4 2023 | $488M | 41 | Feb 23, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q3 2023 | $454M | 39 | Nov 20, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q2 2023 | $489M | 39 | Aug 3, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q1 2023 | $475M | 38 | May 4, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q4 2022 | $466M | 37 | Feb 9, 2023 | 13F-HR | changes · EDGAR ↗ |
| Q3 2022 | $438M | 38 | Nov 3, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q2 2022 | $424M | 38 | Jul 28, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q1 2022 | $467M | 39 | May 4, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q4 2021 | $523M | 47 | Feb 8, 2022 | 13F-HR | changes · EDGAR ↗ |
| Q3 2021 | $478M | 48 | Oct 28, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q2 2021 | $479M | 47 | Aug 10, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q1 2021 | $475M | 48 | May 13, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q4 2020 | $421M | 46 | Feb 8, 2021 | 13F-HR | changes · EDGAR ↗ |
| Q3 2020 | $378M | 46 | Nov 5, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q2 2020 | $347M | 46 | Aug 3, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q1 2020 | $290M | 44 | May 8, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q4 2019 | $386M | 41 | Feb 5, 2020 | 13F-HR | changes · EDGAR ↗ |
| Q3 2019 | $374M | 40 | Oct 22, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q2 2019 | $376M | 42 | Jul 30, 2019 | 13F-HR | changes · EDGAR ↗ |
| Q1 2019 | $364M | 40 | Apr 24, 2019 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.