NDRAENDRA LIFE SCIENCES INC
CUSIP 29273B500 · Yahoo Finance ↗ · Google Finance ↗
Endra Life Sciences Inc (NDRA) has 7 institutional holders in Filings Flow’s 13F database, together reporting 41.1K shares worth $190,448 as of Q1 2026. The largest reported holders are Altium Capital Management LLC, Geode Capital Management, LLC, and Drw Securities, LLC.
Institutional Holders
7
Q1 2026
Reported Value
$190,448
Ticker
NDRA
Quarters Tracked
6
Ownership Trend
Institutional holders
Total reported value
Holders
Mixed quarters
| Manager | % of Portfolio | Value | Shares | Quarter |
|---|---|---|---|---|
| DRW Securities, LLC$7.2B AUM | 0.00% | $68,401 | 12.7K | Q3 2025OLDER |
| Tower Research Capital LLC (TRC)$3.8B AUM | 0.00% | $1,210 | 225 | Q3 2025OLDER |
| VANGUARD FIDUCIARY TRUST CO$396.1B AUM | 0.00% | $47,063 | 10.1K | Q1 2026 |
| GEODE CAPITAL MANAGEMENT, LLC$1.61T AUM | 0.00% | $98,012 | 21.1K | Q1 2026 |
| Caitong International Asset Management Co., Ltd$541M AUM | 0.00% | $19 | 4 | Q1 2026 |
| MORGAN STANLEY$1.67T AUM | 0.00% | $31,465 | 6.9K | Q1 2026 |
| VANGUARD GROUP INC$6.90T AUM | 0.00% | $58,604 | 12.9K | Q4 2025OLDER |
| VANGUARD CAPITAL MANAGEMENT LLC$4.04T AUM | 0.00% | $13,094 | 2.8K | Q1 2026 |
| UBS Group AG$666.3B AUM | 0.00% | $707 | 152 | Q1 2026 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO$162.4B AUM | 0.00% | $88 | 19 | Q1 2026 |
| BANK OF AMERICA CORP /DE/$1.37T AUM | 0.00% | $45 | 10 | Q4 2025OLDER |
| CITIGROUP INC$234.5B AUM | 0.00% | $5 | 1 | Q4 2025OLDER |
Holdings are reported up to 45 days after quarter end. Share counts are as filed and not adjusted for stock splits.