MDBMONGODB INC
CUSIP 60937P106 · Yahoo Finance ↗ · Google Finance ↗
Mongodb Inc (MDB) has 808 institutional holders in Filings Flow’s 13F database, together reporting 71.34M shares worth $16.6B as of Q1 2026. The largest reported holders are Vanguard Group Inc, Blackrock, Inc., and Vanguard Portfolio Management LLC.
Institutional Holders
808
Q1 2026
Reported Value
$16.6B
Ticker
MDB
Quarters Tracked
10
Ownership Trend
Institutional holders
Total reported value
Holders
Mixed quarters
| Manager | % of Portfolio | Value | Shares | Quarter |
|---|---|---|---|---|
| Lead Edge Capital Management, LLC$408M AUM | 10.23% | $42M | 170.4K | Q1 2026OLDER |
| Arthedge Capital Management, LLC$115M AUM | 5.43% | $6M | 25.6K | Q1 2026OLDER |
| ValueAct Holdings, L.P.$5.7B AUM | 4.45% | $254M | 1.04M | Q1 2026OLDER |
| Spyglass Capital Management LLC$1.4B AUM | 4.39% | $62M | 253.2K | Q1 2026OLDER |
| Manchester Global Management (UK) Ltd$749M AUM | 3.84% | $29M | 117.5K | Q1 2026OLDER |
| Jericho Capital Asset Management L.P.$6.8B AUM | 3.61% | $244M | 996.5K | Q1 2026OLDER |
| LIGHT STREET CAPITAL MANAGEMENT, LLC$534M AUM | 3.58% | $21M | 68.5K | Q3 2025OLDER |
| Montaka Global Pty Ltd$167M AUM | 3.44% | $6M | 23.5K | Q1 2026OLDER |
| Alessandra Capital Management, LLC$113M AUM | 3.32% | $4M | 8.9K | Q1 2026OLDER |
| Rivermont Capital Management LP$475M AUM | 3.30% | $12M | 40.2K | Q3 2025OLDER |
| Octahedron Capital Management L.P.$138M AUM | 3.26% | $4M | 18.3K | Q1 2026OLDER |
| Avala Global LP$2.1B AUM | 3.16% | $66M | 269.1K | Q1 2026OLDER |
| PURSUE WEALTH PARTNERS LLC$167M AUM | 2.86% | $5M | 19.6K | Q1 2026OLDER |
| GLYNN CAPITAL MANAGEMENT LLC$209M AUM | 2.57% | $5M | 22.0K | Q1 2026OLDER |
| Alamar Capital Management, LLC$181M AUM | 2.50% | $5M | 10.8K | Q1 2026OLDER |
| Benchstone Capital Management LP$860M AUM | 2.34% | $22M | 51.7K | Q4 2025OLDER |
| Capital Impact Advisors, LLC$247M AUM | 2.26% | $6M | 22.9K | Q1 2026OLDER |
| PINNBROOK CAPITAL MANAGEMENT LP$384M AUM | 2.22% | $16M | 37.8K | Q4 2025OLDER |
| TREMBLANT CAPITAL GROUP$3.1B AUM | 2.11% | $65M | 267.5K | Q1 2026OLDER |
| PEREGRINE INVESTMENT MANAGEMENT INC$127M AUM | 2.00% | $3M | 10.4K | Q1 2026OLDER |
| Contour Asset Management LLC$3.1B AUM | 1.95% | $83M | 198.9K | Q4 2025OLDER |
| CYPRESS POINT INVESTMENT MANAGEMENT LP$424M AUM | 1.85% | $8M | 32.1K | Q1 2026OLDER |
| BOURGEON CAPITAL MANAGEMENT LLC$578M AUM | 1.83% | $11M | 43.2K | Q1 2026OLDER |
| MANE GLOBAL CAPITAL MANAGEMENT LP$971M AUM | 1.83% | $34M | 81.1K | Q4 2025OLDER |
| Telemark Asset Management, LLC$1.1B AUM | 1.68% | $17M | 40.0K | Q4 2025OLDER |
| Southpoint Capital Advisors LP$4.9B AUM | 1.63% | $62M | 200.0K | Q3 2025OLDER |
| DIKER MANAGEMENT LLC$112M AUM | 1.62% | $2M | 5.0K | Q4 2025OLDER |
| Thematics Asset Management$2.2B AUM | 1.47% | $32M | 104.6K | Q3 2025OLDER |
| WJ Financial Advisors LLC$124M AUM | 1.47% | $2M | 7.4K | Q1 2026OLDER |
| Bienville Capital Management, LLC$550M AUM | 1.46% | $8M | 32.7K | Q1 2026OLDER |
| Goldstream Capital Management Ltd$120M AUM | 1.39% | $4M | 9.2K | Q4 2025OLDER |
| Sphera Management Technology Funds Ltd$178M AUM | 1.38% | $2M | 10.0K | Q1 2026OLDER |
| SRS Investment Management, LLC$9.5B AUM | 1.36% | $129M | 526.9K | Q1 2026OLDER |
| Red Spruce Capital, LLC$287M AUM | 1.36% | $4M | 11.6K | Q2 2026 |
| SORA INVESTORS LLC$1.1B AUM | 1.33% | $14M | 58.9K | Q1 2026OLDER |
| Meridiem Capital Partners LP$1.5B AUM | 1.32% | $22M | 52.0K | Q4 2025OLDER |
| MIG Capital, LLC$589M AUM | 1.28% | $8M | 18.0K | Q4 2025OLDER |
| Exane Asset Management$489M AUM | 1.27% | $6M | 22.0K | Q1 2026OLDER |
| Taylor Frigon Capital Management LLC$176M AUM | 1.26% | $2M | 9.0K | Q1 2026OLDER |
| Alta Park Capital, LP$642M AUM | 1.25% | $10M | 24.7K | Q4 2025OLDER |
| Maytus Capital Management, LLC$562M AUM | 1.24% | $5M | 12.5K | Q4 2025OLDER |
| Tairen Capital Ltd$924M AUM | 1.21% | $12M | 27.6K | Q4 2025OLDER |
| Melqart Asset Management (UK) Ltd$1.0B AUM | 1.15% | $12M | 27.7K | Q4 2025OLDER |
| Delta Global Management LP$1.2B AUM | 1.13% | $14M | 56.6K | Q1 2026OLDER |
| Knuff & Co LLC$332M AUM | 1.13% | $4M | 15.4K | Q1 2026OLDER |
| Proem Advisors LLC$1.7B AUM | 1.12% | $10M | 23.5K | Q4 2025OLDER |
| CRAMER ROSENTHAL MCGLYNN LLC$1.4B AUM | 1.12% | $18M | 57.8K | Q3 2025OLDER |
| Cherry Creek Investment Advisors, Inc.$230M AUM | 1.09% | $3M | 10.3K | Q1 2026OLDER |
| Employees Provident Fund Board$13.2B AUM | 1.08% | $143M | 584.6K | Q1 2026OLDER |
| CONGRESS ASSET MANAGEMENT CO$16.3B AUM | 1.06% | $172M | 511.2K | Q2 2026 |
| UNICOM Systems, Inc.$1.5B AUM | 1.00% | $15M | 45.5K | Q2 2026 |
| FORMULA GROWTH LTD$222M AUM | 0.99% | $2M | 9.0K | Q1 2026OLDER |
| Ardmore Road Asset Management LP$1.5B AUM | 0.99% | $13M | 31.2K | Q4 2025OLDER |
| Atika Capital Management LLC$796M AUM | 0.99% | $9M | 22.3K | Q4 2025OLDER |
| MIROVA$2.5B AUM | 0.97% | $24M | 97.3K | Q1 2026OLDER |
| ARDSLEY ADVISORY PARTNERS LP$784M AUM | 0.95% | $9M | 20.8K | Q4 2025OLDER |
| TWINBEECH CAPITAL LP$965M AUM | 0.95% | $13M | 31.9K | Q4 2025OLDER |
| Styrax Capital, LP$1.4B AUM | 0.94% | $13M | 55.0K | Q1 2026OLDER |
| Generali Investments Towarzystwo Funduszy Inwestycyjnych$194M AUM | 0.93% | $2M | 7.4K | Q1 2026OLDER |
| Capelight Capital Asset Management LP$134M AUM | 0.91% | $1M | 5.0K | Q1 2026OLDER |
| Oribel Capital Management, LP$2.3B AUM | 0.91% | $21M | 84.0K | Q1 2026OLDER |
| CenterBook Partners LP$1.9B AUM | 0.85% | $16M | 64.7K | Q1 2026OLDER |
| Bridgefront Capital, LLC$402M AUM | 0.83% | $3M | 7.8K | Q4 2025OLDER |
| Danica Pension, Livsforsikringsaktieselskab$5.3B AUM | 0.79% | $42M | 172.3K | Q1 2026OLDER |
| Maniro Ltd$330M AUM | 0.73% | $2M | 9.8K | Q1 2026OLDER |
| HAP TRADING, LLC$1.4B AUM | 0.72% | $10M | 150.5K | Q3 2025OLDER |
| Whale Rock Capital Management LLC$7.7B AUM | 0.71% | $55M | 224.6K | Q1 2026OLDER |
| Hidden Lake Asset Management LP$331M AUM | 0.70% | $5M | 17.7K | Q3 2025OLDER |
| Champlain Investment Partners, LLC$7.9B AUM | 0.69% | $55M | 223.1K | Q1 2026OLDER |
| Neo Ivy Capital Management$379M AUM | 0.66% | $2M | 10.2K | Q1 2026OLDER |
| OSSIAM$5.7B AUM | 0.65% | $37M | 151.1K | Q1 2026OLDER |
| Insight Holdings Group, LLC$1.4B AUM | 0.64% | $9M | 20.4K | Q4 2025OLDER |
| Scientech Research LLC$120M AUM | 0.63% | $1M | 2.4K | Q4 2025OLDER |
| WASHINGTON CAPITAL MANAGEMENT, INC$118M AUM | 0.63% | $776,427 | 1.9K | Q4 2025OLDER |
| Laurion Capital Management LP$2.3B AUM | 0.60% | $16M | 38.6K | Q4 2025OLDER |
| Murphy, Middleton, Hinkle & Parker, Inc.$216M AUM | 0.60% | $1M | 3.9K | Q4 2025OLDER |
| Alight Capital Management LP$417M AUM | 0.59% | $2M | 10.0K | Q1 2026OLDER |
| OFI INVEST ASSET MANAGEMENT$7.6B AUM | 0.58% | $44M | 204.9K | Q1 2026OLDER |
| MAVERICK CAPITAL LTD$8.7B AUM | 0.57% | $43M | 136.9K | Q3 2025OLDER |
| HUSSMAN STRATEGIC ADVISORS, INC.$463M AUM | 0.56% | $3M | 10.5K | Q1 2026OLDER |
| LECAP ASSET MANAGEMENT LTD$266M AUM | 0.55% | $1M | 6.0K | Q1 2026OLDER |
| Virtus Wealth Solutions LLC$525M AUM | 0.55% | $3M | 6.9K | Q4 2025OLDER |
| Cubist Systematic Strategies, LLC$21.0B AUM | 0.54% | $113M | 365.0K | Q3 2025OLDER |
| FRONTIER CAPITAL MANAGEMENT CO LLC$9.7B AUM | 0.54% | $52M | 214.3K | Q1 2026OLDER |
| Kinetic Partners Management, LP$1.8B AUM | 0.51% | $9M | 37.2K | Q1 2026OLDER |
| BRANDYWINE MANAGERS, LLC$170M AUM | 0.51% | $861,835 | 3.5K | Q1 2026OLDER |
| Arlington Financial Advisors, LLC$702M AUM | 0.50% | $3M | 8.3K | Q4 2025OLDER |
| Slow Capital, Inc.$770M AUM | 0.50% | $4M | 15.7K | Q1 2026OLDER |
| Dockside LLC$397M AUM | 0.48% | $2M | 4.5K | Q4 2025OLDER |
| Artisan Partners Limited Partnership$62.3B AUM | 0.48% | $300M | 1.23M | Q1 2026OLDER |
| Volterra Technologies LP$823M AUM | 0.48% | $4M | 16.1K | Q1 2026OLDER |
| Stephens Investment Management Group LLC$7.3B AUM | 0.47% | $35M | 141.0K | Q1 2026OLDER |
| FRED ALGER MANAGEMENT, LLC$22.8B AUM | 0.47% | $107M | 438.6K | Q1 2026OLDER |
| ARMISTICE CAPITAL, LLC$5.6B AUM | 0.47% | $26M | 107.3K | Q1 2026OLDER |
| Range Financial Group LLC$298M AUM | 0.45% | $1M | 3.1K | Q4 2025OLDER |
| Nishkama Capital, LLC$1.6B AUM | 0.45% | $19M | 61.0K | Q3 2025OLDER |
| OCCUDO QUANTITATIVE STRATEGIES LP$1.8B AUM | 0.43% | $6M | 15.4K | Q4 2025OLDER |
| Fideuram Asset Management (Ireland) dac$787M AUM | 0.43% | $3M | 8.7K | Q1 2026OLDER |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main$112.7B AUM | 0.42% | $478M | 1.95M | Q1 2026OLDER |
| PICTON MAHONEY ASSET MANAGEMENT$13.5B AUM | 0.40% | $54M | 219.7K | Q1 2026OLDER |
| Hel Ved Capital Management Ltd$844M AUM | 0.39% | $2M | 6.0K | Q3 2025OLDER |
| Palacios Wealth Management, LLC$160M AUM | 0.39% | $618,296 | 2.5K | Q1 2026OLDER |
| Plum Street Advisors, LLC$289M AUM | 0.39% | $1M | 4.6K | Q1 2026OLDER |
| Worthington Financial Partners, LLC$116M AUM | 0.38% | $446,705 | 1.8K | Q1 2026OLDER |
| CLARK FINANCIAL SERVICES GROUP INC /BD$185M AUM | 0.37% | $702,349 | 1.7K | Q4 2025OLDER |
| Havemeyer Place LP$867M AUM | 0.37% | $3M | 13.2K | Q1 2026OLDER |
| Braeburn Wealth Management LLC$175M AUM | 0.36% | $703,818 | 1.7K | Q4 2025OLDER |
| Prosperity Wealth Management, Inc.$300M AUM | 0.36% | $1M | 2.6K | Q1 2026OLDER |
| Cinctive Capital Management LP$1.5B AUM | 0.35% | $6M | 15.4K | Q4 2025OLDER |
| OKABENA INVESTMENT SERVICES INC$519M AUM | 0.35% | $2M | 4.4K | Q4 2025OLDER |
| Defiance ETFs, LLC$7.0B AUM | 0.35% | $24M | 98.7K | Q1 2026OLDER |
| Candriam S.C.A.$20.1B AUM | 0.33% | $66M | 158.1K | Q1 2026OLDER |
| AZZAD ASSET MANAGEMENT INC /ADV$989M AUM | 0.33% | $3M | 13.3K | Q1 2026OLDER |
| SUMMIT PARTNERS PUBLIC ASSET MANAGEMENT, LLC$3.7B AUM | 0.33% | $12M | 50.0K | Q1 2026OLDER |
| Entropy Technologies, LP$2.2B AUM | 0.33% | $6M | 14.4K | Q4 2025OLDER |
| TIGER GLOBAL MANAGEMENT LLC$22.8B AUM | 0.33% | $106M | 341.0K | Q3 2025OLDER |
| Next Capital Management LLC$330M AUM | 0.33% | $1M | 4.4K | Q1 2026OLDER |
| TRANSATLANTIQUE PRIVATE WEALTH LLC$319M AUM | 0.32% | $1M | 2.5K | Q4 2025OLDER |
| Y-Intercept (Hong Kong) Ltd$5.3B AUM | 0.31% | $16M | 67.3K | Q1 2026OLDER |
| GraniteShares Advisors LLC$139M AUM | 0.31% | $428,103 | 1.7K | Q1 2026OLDER |
| WBI INVESTMENTS, LLC$362M AUM | 0.30% | $1M | 2.7K | Q4 2025OLDER |
| TrueMark Investments, LLC$514M AUM | 0.29% | $2M | 6.2K | Q1 2026OLDER |
| SYMMETRY PEAK MANAGEMENT LLC$359M AUM | 0.29% | $1M | 2.6K | Q4 2025OLDER |
| Western Financial Corp/CA$255M AUM | 0.29% | $737,002 | 3.0K | Q1 2026OLDER |
| Polar Capital Holdings Plc$28.2B AUM | 0.29% | $81M | 330.8K | Q1 2026OLDER |
| Mandatum Life Insurance Co Ltd$445M AUM | 0.28% | $1M | 5.1K | Q1 2026OLDER |
| Covea Finance$2.9B AUM | 0.27% | $8M | 31.0K | Q1 2026OLDER |
| Aquatic Capital Management LLC$3.5B AUM | 0.26% | $9M | 22.0K | Q4 2025OLDER |
| NEXT CENTURY GROWTH INVESTORS LLC$1.4B AUM | 0.26% | $4M | 9.0K | Q4 2025OLDER |
| CI INVESTMENTS INC.$20.6B AUM | 0.25% | $52M | 213.6K | Q1 2026OLDER |
| Seelaus Asset Management LLC$139M AUM | 0.25% | $350,511 | 1.4K | Q1 2026OLDER |
| EVENTIDE ASSET MANAGEMENT, LLC$6.0B AUM | 0.25% | $15M | 62.4K | Q1 2026OLDER |
| STABLEFORD CAPITAL II LLC$289M AUM | 0.25% | $726,216 | 2.2K | Q2 2026 |
| Oak Harvest Investment Services$958M AUM | 0.25% | $2M | 9.7K | Q1 2026OLDER |
| Blueshift Asset Management, LLC$330M AUM | 0.25% | $817,042 | 3.3K | Q1 2026OLDER |
| AIGEN INVESTMENT MANAGEMENT, LP$389M AUM | 0.24% | $1M | 2.5K | Q4 2025OLDER |
| Point72 Europe (London) LLP$2.0B AUM | 0.24% | $5M | 15.9K | Q3 2025OLDER |
| SHELTON WEALTH MANAGEMENT, LLC$229M AUM | 0.24% | $548,285 | 2.2K | Q1 2026OLDER |
| Fluent Financial, LLC$280M AUM | 0.24% | $612,069 | 2.0K | Q3 2025OLDER |
| StepStone Group LP$207M AUM | 0.24% | $496,883 | 2.0K | Q1 2026OLDER |
| DARA CAPITAL US, INC.$105M AUM | 0.24% | $250,644 | 1.0K | Q1 2026OLDER |
| Impact Investors, Inc$144M AUM | 0.24% | $341,735 | 814 | Q4 2025OLDER |
| BXM Wealth LLC$130M AUM | 0.23% | $304,275 | 725 | Q4 2025OLDER |
| Connor, Clark & Lunn Investment Management Ltd.$43.4B AUM | 0.23% | $72M | 232.2K | Q3 2025OLDER |
| AFT, FORSYTH & COMPANY, INC.$212M AUM | 0.23% | $480,973 | 2.0K | Q1 2026OLDER |
| Essential Partners LLC$250M AUM | 0.22% | $560,253 | 2.7K | Q1 2026OLDER |
| Consolidated Investment Group LLC$922M AUM | 0.22% | $2M | 8.4K | Q1 2026OLDER |
| WOLVERINE TRADING, LLC$138.7B AUM | 0.22% | $309M | 973.3K | Q3 2025OLDER |
| NICHOLAS COMPANY, INC.$5.1B AUM | 0.22% | $11M | 45.0K | Q1 2026OLDER |
| Rokos Capital Management LLP$13.2B AUM | 0.21% | $55M | 131.2K | Q4 2025OLDER |
| Caption Management, LLC$17.1B AUM | 0.21% | $27M | 88.6K | Q3 2025OLDER |
| Point72 Hong Kong Ltd$2.2B AUM | 0.21% | $5M | 14.9K | Q3 2025OLDER |
| FEDERATED HERMES, INC.$61.5B AUM | 0.21% | $128M | 524.3K | Q1 2026OLDER |
| Transamerica Financial Advisors, LLC$1.2B AUM | 0.21% | $2M | 9.9K | Q1 2026OLDER |
| Interval Partners, LP$3.8B AUM | 0.21% | $11M | 27.4K | Q4 2025OLDER |
| LEVEL FOUR ADVISORY SERVICES, LLC$3.0B AUM | 0.20% | $6M | 25.2K | Q1 2026OLDER |
| Independence Bank of Kentucky$789M AUM | 0.20% | $2M | 6.5K | Q1 2026OLDER |
| TABR Capital Management, LLC$109M AUM | 0.20% | $302,177 | 720 | Q4 2025OLDER |
| Xcel Wealth Management, LLC$362M AUM | 0.20% | $720,848 | 2.9K | Q1 2026OLDER |
| BDF-GESTION$747M AUM | 0.20% | $1M | 6.0K | Q1 2026OLDER |
| Qube Research & Technologies Ltd$89.9B AUM | 0.20% | $177M | 724.1K | Q1 2026OLDER |
| Quantbot Technologies LP$2.4B AUM | 0.19% | $6M | 14.0K | Q4 2025OLDER |
| BLAIR WILLIAM & CO/IL$34.9B AUM | 0.19% | $66M | 271.0K | Q1 2026OLDER |
| FORA Capital, LLC$1.4B AUM | 0.19% | $3M | 10.5K | Q1 2026OLDER |
| Graham Capital Management, L.P.$4.1B AUM | 0.19% | $8M | 31.3K | Q1 2026OLDER |
| MARSHALL WACE, LLP$100.4B AUM | 0.18% | $201M | 479.5K | Q4 2025OLDER |
| Point72 Asset Management, L.P.$78.1B AUM | 0.18% | $141M | 576.0K | Q1 2026OLDER |
| Bull Harbor Capital LLC$373M AUM | 0.18% | $673,852 | 2.8K | Q1 2026OLDER |
| LMR Partners LLP$45.4B AUM | 0.18% | $95M | 226.9K | Q4 2025OLDER |
| 111 Capital$406M AUM | 0.18% | $816,717 | 1.9K | Q4 2025OLDER |
| Pier Capital, LLC$606M AUM | 0.18% | $1M | 2.6K | Q4 2025OLDER |
| Curi Capital, LLC$5.6B AUM | 0.17% | $10M | 40.0K | Q1 2026OLDER |
| Colonial River Investments, LLC$279M AUM | 0.17% | $474,364 | 1.9K | Q1 2026OLDER |
| WESTFIELD CAPITAL MANAGEMENT CO LP$23.8B AUM | 0.17% | $40M | 164.9K | Q1 2026OLDER |
| LBP AM SA$7.3B AUM | 0.17% | $12M | 50.1K | Q1 2026OLDER |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP$7.3B AUM | 0.17% | $10M | 25.0K | Q4 2025OLDER |
| Robeco Institutional Asset Management B.V.$70.2B AUM | 0.16% | $115M | 468.5K | Q1 2026OLDER |
| PRIMECAP MANAGEMENT CO/CA/$127.0B AUM | 0.16% | $206M | 842.7K | Q1 2026OLDER |
| ExodusPoint Capital Management, LP$12.6B AUM | 0.16% | $20M | 81.9K | Q1 2026OLDER |
| NINE MASTS CAPITAL Ltd$693M AUM | 0.16% | $1M | 7.5K | Q1 2026OLDER |
| Eurizon Capital SGR S.p.A.$32.0B AUM | 0.16% | $52M | 212.9K | Q1 2026OLDER |
| Cornerstone Select Advisors, LLC$160M AUM | 0.16% | $256,764 | 1.0K | Q1 2026OLDER |
| WORLDQUANT MILLENNIUM ADVISORS LLC$25.9B AUM | 0.16% | $42M | 170.1K | Q1 2026OLDER |
| BNP Paribas Asset Management Holding S.A.$86.1B AUM | 0.15% | $133M | 544.7K | Q1 2026OLDER |
| D. E. Shaw & Co., Inc.$166.3B AUM | 0.15% | $257M | 1.05M | Q1 2026OLDER |
| Fortis Capital Advisors, LLC$763M AUM | 0.15% | $1M | 2.5K | Q4 2025OLDER |
| Fiera Capital Corp$29.2B AUM | 0.15% | $45M | 183.1K | Q1 2026OLDER |
| Swedbank AB$95.1B AUM | 0.15% | $142M | 580.7K | Q1 2026OLDER |
| Oak Thistle LLC$1.0B AUM | 0.15% | $1M | 2.5K | Q4 2025OLDER |
| AQR CAPITAL MANAGEMENT LLC$218.4B AUM | 0.15% | $318M | 1.31M | Q1 2026OLDER |
| Andra AP-fonden$8.4B AUM | 0.14% | $12M | 49.5K | Q1 2026OLDER |
| Engineers Gate Manager LP$8.0B AUM | 0.14% | $11M | 46.0K | Q1 2026OLDER |
| Values First Advisors, Inc.$192M AUM | 0.14% | $268,393 | 1.1K | Q1 2026OLDER |
| Knollwood Investment Advisory, LLC$992M AUM | 0.14% | $1M | 5.6K | Q1 2026OLDER |
| SOROS FUND MANAGEMENT LLC$9.1B AUM | 0.14% | $12M | 28.4K | Q4 2025OLDER |
| Quadrature Capital Ltd$8.4B AUM | 0.14% | $12M | 47.2K | Q1 2026OLDER |
| Aljian Capital Management, LLC$487M AUM | 0.14% | $680,043 | 2.2K | Q3 2025OLDER |
| Motley Fool Asset Management LLC$2.3B AUM | 0.14% | $3M | 12.9K | Q1 2026OLDER |
| Dynamic Technology Lab Private Ltd$615M AUM | 0.13% | $825,364 | 3.4K | Q1 2026OLDER |
| Greenland Capital Management LP$787M AUM | 0.13% | $1M | 3.0K | Q4 2025OLDER |
| SANDLER CAPITAL MANAGEMENT$193M AUM | 0.13% | $406,680 | 969 | Q4 2025OLDER |
| Investors Towarzystwo Funduszy Inwestycyjnych Spolka Akcyjna$242M AUM | 0.13% | $351,281 | 837 | Q4 2025OLDER |
| Cynosure Group, LLC$800M AUM | 0.13% | $1M | 3.9K | Q3 2025OLDER |
| Vinva Investment Management Ltd$8.1B AUM | 0.13% | $11M | 44.4K | Q1 2026OLDER |
| Inspire Advisors, LLC$1.2B AUM | 0.13% | $2M | 6.5K | Q1 2026OLDER |
| Twin Tree Management, LP$4.7B AUM | 0.13% | $6M | 25.1K | Q1 2026OLDER |
| DARK FOREST CAPITAL MANAGEMENT LP$1.1B AUM | 0.13% | $1M | 5.9K | Q1 2026OLDER |
| Capital Group Investment Management Pte. Ltd.$585M AUM | 0.13% | $746,304 | 3.0K | Q1 2026OLDER |
| Left Brain Wealth Management, LLC$255M AUM | 0.13% | $367,229 | 875 | Q4 2025OLDER |
| CAPITAL INTERNATIONAL LTD /CA/$2.7B AUM | 0.13% | $3M | 14.0K | Q1 2026OLDER |
| Ensign Peak Advisors, Inc$53.7B AUM | 0.13% | $68M | 276.6K | Q1 2026OLDER |
| Jump Financial, LLC$7.5B AUM | 0.13% | $9M | 38.4K | Q1 2026OLDER |
| BFSG, LLC$1.1B AUM | 0.12% | $1M | 3.0K | Q4 2025OLDER |
| Campbell & CO Investment Adviser LLC$1.8B AUM | 0.12% | $2M | 8.9K | Q1 2026OLDER |
| MN Wealth Advisors, LLC$206M AUM | 0.12% | $243,840 | 581 | Q4 2025OLDER |
| OXFORD ASSET MANAGEMENT LLP$268M AUM | 0.12% | $285,647 | 1.2K | Q1 2026OLDER |
| Verition Fund Management LLC$15.4B AUM | 0.12% | $18M | 75.2K | Q1 2026OLDER |
| PEAK6 LLC$42.6B AUM | 0.12% | $51M | 207.1K | Q1 2026OLDER |
| PINKERTON WEALTH, LLC$1.1B AUM | 0.12% | $1M | 3.0K | Q1 2026OLDER |
| MASTERINVEST Kapitalanlage GmbH$962M AUM | 0.11% | $1M | 4.5K | Q1 2026OLDER |
| Forefront Wealth Partners, LLC$239M AUM | 0.11% | $272,184 | 1.1K | Q1 2026OLDER |
| Point72 Asia (Singapore) Pte. Ltd.$646M AUM | 0.11% | $734,889 | 2.4K | Q3 2025OLDER |
| Erste Asset Management GmbH$10.8B AUM | 0.11% | $12M | 52.0K | Q1 2026OLDER |
| Sivia Capital Partners, LLC$516M AUM | 0.11% | $584,021 | 2.4K | Q1 2026OLDER |
| LifeWealth Investments, LLC$335M AUM | 0.11% | $356,737 | 850 | Q4 2025OLDER |
| waypoint wealth counsel$193M AUM | 0.11% | $307,634 | 733 | Q4 2025OLDER |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY$577M AUM | 0.11% | $1M | 3.3K | Q3 2025OLDER |
| T. Rowe Price Investment Management, Inc.$145M AUM | 0.11% | $162,667 | 664.6K | Q1 2026OLDER |
| Fieldview Capital Management, LLC$343M AUM | 0.11% | $659,333 | 1.6K | Q4 2025OLDER |
| IEQ CAPITAL, LLC$21.5B AUM | 0.11% | $24M | 97.9K | Q1 2026OLDER |
| Intellectus Partners, LLC$490M AUM | 0.11% | $543,145 | 2.2K | Q1 2026OLDER |
| Walleye Trading LLC$60.0B AUM | 0.11% | $66M | 271.0K | Q1 2026OLDER |
| Quantum Portfolio Management LLC$230M AUM | 0.11% | $252,603 | 1.0K | Q1 2026OLDER |
| HERBST GROUP, LLC$183M AUM | 0.11% | $201,540 | 600 | Q2 2026 |
| R Squared Ltd$182M AUM | 0.11% | $235,026 | 560 | Q4 2025OLDER |
| B.O.S.S. Retirement Advisors, LLC$328M AUM | 0.11% | $346,244 | 825 | Q4 2025OLDER |
| Qsemble Capital Management, LP$1.3B AUM | 0.11% | $1M | 5.8K | Q1 2026OLDER |
| NOMURA ASSET MANAGEMENT CO LTD$38.8B AUM | 0.11% | $42M | 171.7K | Q1 2026OLDER |
| C M BIDWELL & ASSOCIATES LTD$214M AUM | 0.11% | $227,892 | 543 | Q4 2025OLDER |
| David J Yvars Group$212M AUM | 0.11% | $227,740 | 678 | Q2 2026 |
| Squarepoint Ops LLC$85.1B AUM | 0.11% | $91M | 373.4K | Q1 2026OLDER |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C.$1.6B AUM | 0.11% | $2M | 6.8K | Q1 2026OLDER |
| WHITTIER TRUST CO$8.9B AUM | 0.10% | $9M | 36.0K | Q1 2026OLDER |
| Counterpoint Mutual Funds LLC$666M AUM | 0.10% | $721,420 | 4.1K | Q4 2025OLDER |
| MERIDIAN INVESTMENT COUNSEL INC.$420M AUM | 0.10% | $426,389 | 1.7K | Q1 2026OLDER |
| Capital International Sarl$6.1B AUM | 0.10% | $6M | 25.3K | Q1 2026OLDER |
| Transcendent Capital Group LLC$219M AUM | 0.10% | $223,695 | 533 | Q4 2025OLDER |
| Pictet Asset Management Holding SA$94.8B AUM | 0.10% | $96M | 390.3K | Q1 2026OLDER |
| Allspring Global Investments Holdings, LLC$59.7B AUM | 0.10% | $60M | 240.6K | Q1 2026OLDER |
| DLK Investment Management, LLC$253M AUM | 0.10% | $264,405 | 630 | Q4 2025OLDER |
| PensionDanmark Pensionsforsikringsaktieselskab$11.0B AUM | 0.10% | $11M | 25.7K | Q2 2026 |
| Kovack Advisors, Inc.$1.9B AUM | 0.10% | $2M | 5.0K | Q4 2025OLDER |
| Congress Park Capital LLC$326M AUM | 0.10% | $313,484 | 1.0K | Q3 2025OLDER |
| CITADEL ADVISORS LLC$618.5B AUM | 0.10% | $600M | 2.45M | Q1 2026OLDER |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP$893.3B AUM | 0.10% | $860M | 3.52M | Q1 2026OLDER |
| WHITTIER TRUST CO OF NEVADA INC$4.9B AUM | 0.09% | $5M | 18.1K | Q1 2026OLDER |
| PDT Partners, LLC$1.7B AUM | 0.09% | $2M | 6.5K | Q1 2026OLDER |
| Stanley-Laman Group, Ltd.$814M AUM | 0.09% | $731,939 | 1.7K | Q4 2025OLDER |
| Qtron Investments LLC$738M AUM | 0.09% | $676,055 | 2.8K | Q1 2026OLDER |
| Columbia Bank$350M AUM | 0.09% | $320,893 | 1.3K | Q1 2026OLDER |
