TIDAL TRUST I
CUSIP 886365105
Tidal Trust I has 8 institutional holders in Filings Flow’s 13F database, together reporting 425.9K shares worth $11M as of Q1 2026. The largest reported holders are Authentikos Wealth Advisory, LLC, Smart Wealth LLC, and Morgan Stanley.
Institutional Holders
8
Q1 2026
Reported Value
$11M
Ticker
unmapped
private placement or foreign
Quarters Tracked
3
Ownership Trend
Institutional holders
Total reported value
Holders
Mixed quarters
| Manager | % of Portfolio | Value | Shares | Quarter |
|---|---|---|---|---|
| Authentikos Wealth Advisory, LLC$148M AUM | 2.40% | $4M | 133.2K | Q1 2026OLDER |
| HERBST GROUP, LLC$183M AUM | 0.99% | $2M | 48.6K | Q2 2026 |
| SMART Wealth LLC$341M AUM | 0.88% | $3M | 112.3K | Q1 2026OLDER |
| Quest 10 Wealth Builders, Inc.$114M AUM | 0.01% | $14,247 | 534 | Q1 2026OLDER |
| Brookstone Capital Management$8.7B AUM | 0.01% | $868,087 | 32.5K | Q1 2026OLDER |
| AE Wealth Management LLC$18.5B AUM | 0.00% | $384,767 | 14.4K | Q1 2026OLDER |
| Smartleaf Asset Management LLC$2.8B AUM | 0.00% | $22,537 | 880 | Q1 2026OLDER |
| BROWN ADVISORY INC$60.9B AUM | 0.00% | $420,957 | 15.8K | Q1 2026OLDER |
| MORGAN STANLEY$1.67T AUM | 0.00% | $3M | 116.2K | Q1 2026OLDER |
| CITADEL ADVISORS LLC$618.5B AUM | 0.00% | $500,699 | 21.3K | Q3 2025OLDER |
| JANE STREET GROUP, LLC$777.2B AUM | 0.00% | $301,526 | 12.8K | Q3 2025OLDER |
| JPMORGAN CHASE & CO$1.56T AUM | 0.00% | $377,808 | 16.0K | Q3 2025OLDER |
| UBS Group AG$666.3B AUM | 0.00% | $40,416 | 1.6K | Q4 2025OLDER |
Holdings are reported up to 45 days after quarter end. Share counts are as filed and not adjusted for stock splits.