INNOVATOR ETFS TRUST
CUSIP 45782C243
Innovator Etfs Trust has 13 institutional holders in Filings Flow’s 13F database, together reporting 259.5K shares worth $5M as of Q1 2026. The largest reported holders are Susquehanna International Group, LLP, Arlington Capital Management, Inc., and Sykon Capital LLC.
Institutional Holders
13
Q1 2026
Reported Value
$5M
Ticker
unmapped
private placement or foreign
Quarters Tracked
6
Ownership Trend
Institutional holders
Total reported value
Holders
Mixed quarters
| Manager | % of Portfolio | Value | Shares | Quarter |
|---|---|---|---|---|
| Arlington Capital Management, Inc.$177M AUM | 0.49% | $870,709 | 44.1K | Q1 2026OLDER |
| SYKON CAPITAL LLC$300M AUM | 0.22% | $654,679 | 33.2K | Q1 2026OLDER |
| SMART Wealth LLC$341M AUM | 0.09% | $305,456 | 15.5K | Q1 2026OLDER |
| Quest 10 Wealth Builders, Inc.$114M AUM | 0.04% | $44,378 | 2.3K | Q1 2026OLDER |
| JT Stratford LLC$786M AUM | 0.04% | $278,487 | 14.1K | Q4 2025OLDER |
| Trek Financial, LLC$1.9B AUM | 0.02% | $340,761 | 17.3K | Q1 2026OLDER |
| OLD MISSION CAPITAL LLC$6.3B AUM | 0.01% | $639,274 | 32.4K | Q1 2026OLDER |
| HARBOUR INVESTMENTS, INC.$6.5B AUM | 0.00% | $141,180 | 7.2K | Q1 2026OLDER |
| Kestra Advisory Services, LLC$26.4B AUM | 0.00% | $412,988 | 20.9K | Q1 2026OLDER |
| CoreCap Advisors, LLC$3.4B AUM | 0.00% | $21,712 | 1.1K | Q2 2026 |
| OSAIC HOLDINGS, INC.$68.3B AUM | 0.00% | $234,780 | 11.9K | Q1 2026OLDER |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP$893.3B AUM | 0.00% | $1M | 54.9K | Q1 2026OLDER |
| CITADEL ADVISORS LLC$618.5B AUM | 0.00% | $289,836 | 14.3K | Q3 2025OLDER |
| UBS Group AG$666.3B AUM | 0.00% | $21,538 | 1.1K | Q1 2026OLDER |
Holdings are reported up to 45 days after quarter end. Share counts are as filed and not adjusted for stock splits.