Managers / Q1 2026
Haven Global Partners, LLC
CIK 0002051846 · 191 PEACHTREE STREET, NE, SUITE 4100, ATLANTA, GA, 30303 · 770-757-9409
Summary
Haven Global Partners, LLC reported $106M in U.S.-listed holdings across 8 positions for Q1 2026.
The portfolio is heavily concentrated: Ubs alone accounts for 23.7% of reported value.
Compared with Q4 2025, the fund opened 1 new position and exited 3.
Portfolio Metrics
Methodology: turnover is min(value bought, value sold) ÷ average reported value across the two quarters — value-based, so market moves inflate it slightly versus a share-based measure. Concentration and largest position are shares of the filing’s total reported value, options excluded. New/exited counts compare against the prior filed quarter. All figures derive solely from the fund’s 13F filings.
Reported Value by Quarter
Portfolio Composition
- Other · 57.0% · $61M
- ADR · 43.0% · $46M
Quarter-over-Quarter Changes full breakdown →
vs Q4 2025 (amended baseline)
| Issuer | Move | Share Δ | Shares now | Value Δ | Value now |
|---|---|---|---|---|---|
| TOTALENERGIES SE | NEW | +226.4K | 226.4K | +$21M | $21M |
| GIB/ACGI INC | SOLD OUT | −186.6K | 0 | −$17M | $0 |
| P T TELEKOMUNIKASI INDONESIA | SOLD OUT | −203.8K | 0 | −$4M | $0 |
| ISHARES TR | SOLD OUT | −7.6K | 0 | −$410,970 | $0 |
| IBNICICI BANK LIMITED | TRIMMED | −474.9K | 165.8K | −$15M | $4M |
| ITAU UNIBANCO HLDG S A | TRIMMED | −197.7K | 568.0K | −$722,615 | $5M |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | ADDED | +4.0K | 27.7K | +$2M | $9M |
| LOGITECH INTL S A | HELD | −3.1K | 159.4K | −$2M | $14M |
Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.
Holdings — Q1 2026
| # | Issuer | Class | % Portfolio | Value ↓ | Shares |
|---|---|---|---|---|---|
| 1 | UBS GROUP AG | SHS | 23.69% | $25M | 658.6K |
| 2 | RYAAYRYANAIR HOLDINGS PLChistory → | SPONSORED ADR | 21.76% | $23M | 400.2K |
| 3 | TOTALENERGIES SE | ACT | 19.85% | $21M | 226.4K |
| 4 | LOGITECH INTL S A | SHS | 13.50% | $14M | 159.4K |
| 5 | TSMTAIWAN SEMICONDUCTOR MANUFAChistory → | SPONSORED ADS | 8.80% | $9M | 27.7K |
| 6 | ITAU UNIBANCO HLDG S A | SPON ADR REP PFD | 4.48% | $5M | 568.0K |
| 7 | IBNICICI BANK LIMITEDhistory → | ADR | 4.04% | $4M | 165.8K |
| 8 | INFYINFOSYS LTDhistory → | SPONSORED ADR | 3.90% | $4M | 306.8K |
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q1 2026 | $106M | 8 | May 12, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q4 2025 | $136M | 10 | Jan 26, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q3 2025 | $140M | 11 | Nov 6, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q2 2025 | $127M | 10 | Aug 12, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q1 2025 | $95M | 10 | Apr 23, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q4 2024 | $106M | 10 | Jan 24, 2025 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.