Managers / Q1 2026
Passive Capital Management, LLC.
CIK 0001958250 · 2650 QUARRY LAKE DRIVE, SUITE 100, BALTIMORE, MD, 21209 · 443-275-2703
Summary
Passive Capital Management, LLC. reported $335M in U.S.-listed holdings across 104 positions for Q1 2026.
Its largest position, DFAC, represents 16.5% of the portfolio.
Compared with Q4 2025, the fund opened 15 new positions and exited 5.
Portfolio Metrics
Methodology: turnover is min(value bought, value sold) ÷ average reported value across the two quarters — value-based, so market moves inflate it slightly versus a share-based measure. Concentration and largest position are shares of the filing’s total reported value, options excluded. New/exited counts compare against the prior filed quarter. All figures derive solely from the fund’s 13F filings.
Reported Value by Quarter
Portfolio Composition
- ETP · 94.6% · $317M
- Common Stock · 4.0% · $13M
- REIT · 1.5% · $5M
Quarter-over-Quarter Changes full breakdown →
vs Q4 2025 (amended baseline)
| Issuer | Move | Share Δ | Shares now | Value Δ | Value now |
|---|---|---|---|---|---|
| AUBAtlantic Union Bankshares Corporation | NEW | +29.1K | 29.1K | +$1M | $1M |
| CBNKCapital Bancorp, Inc | NEW | +18.0K | 18.0K | +$535,320 | $535,320 |
| DFSVDIMENSIONAL US SMALL CAP VALU ETF | NEW | +9.4K | 9.4K | +$330,217 | $330,217 |
| iShares Short-Term National Muni Bond ETF | NEW | +3.0K | 3.0K | +$317,264 | $317,264 |
| EXMOCExxon Mobil Corporation | NEW | +1.8K | 1.8K | +$301,486 | $301,486 |
| iShares Morningstar Small-Cap Growth ETF | NEW | +5.5K | 5.5K | +$300,468 | $300,468 |
| DFCFDFA Dimensional Core Fixed Income ETF | NEW | +6.5K | 6.5K | +$273,375 | $273,375 |
| DIMENSIONAL ETF TRUST DIMENSIONAL US LARGE CAP VALUE ETF | NEW | +7.1K | 7.1K | +$253,362 | $253,362 |
Value changes conflate price moves with buying and selling — share changes are the real signal. Share counts are not split-adjusted.
Holdings — Q1 2026
Filing History
| Quarter | Reported Value | Positions | Filed | Type | Links |
|---|---|---|---|---|---|
| Q1 2026 | $335M | 104 | May 14, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q4 2025 | $320M | 94 | Feb 5, 2026 | 13F-HR | changes · EDGAR ↗ |
| Q3 2025 | $307M | 88 | Nov 12, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q2 2025 | $321M | 82 | Aug 12, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q1 2025 | $316M | 83 | May 7, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q4 2024 | $284M | 65 | Feb 5, 2025 | 13F-HR | changes · EDGAR ↗ |
| Q3 2024 | $286M | 65 | Nov 15, 2024 | 13F-HR | changes · EDGAR ↗ |
| Q2 2023 | $229M | 52 | Jul 28, 2023 | 13F-HR | changes · EDGAR ↗ |
13F filings are due up to 45 days after quarter end, so holdings shown here lag the fund’s current book. Source: original SEC filing on EDGAR ↗.