Flagship Private Wealth, LLC / GQ9
Flagship Private Wealth, LLC’s Spdr Gold Tr Position
Does Flagship Private Wealth, LLC own Spdr Gold Tr (GQ9)? Yes — 11.0K shares worth $5M (+1.93% of its 13F portfolio) as of Q1 2026, up from 10.3K shares the prior filed quarter.
Position Value
$5M
Q1 2026
Shares
11.0K
% of Portfolio
+1.93%
Quarters Held
19
currently held
Position History GQ9
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 11.0K | $5M | +1.93% |
| Q4 2025 | 10.3K | $4M | +1.60% |
| Q3 2025 | 10.0K | $4M | +1.43% |
| Q2 2025 | 10.0K | $3M | +1.29% |
| Q1 2025 | 9.9K | $3M | +1.37% |
| Q4 2024 | 9.0K | $2M | +1.05% |
| Q3 2024 | 8.4K | $2M | +1.05% |
| Q2 2024 | 6.1K | $1M | +0.78% |
| Q1 2024 | 5.2K | $1M | +0.69% |
| Q4 2023 | 5.2K | $990,648 | +0.76% |
| Q3 2023 | 5.4K | $919,489 | +0.81% |
| Q2 2023 | 5.4K | $955,352 | +0.79% |
| Q1 2023 | 2.0K | $372,669 | +0.33% |
| Q4 2022 | 1.2K | $210,354 | +0.20% |
| Q2 2022 | 3.6K | $608,000 | +0.59% |
| Q1 2022 | 3.1K | $557,000 | +0.46% |
| Q2 2021 | 236 | $40M | +0.03% |
| Q1 2021 | 236 | $38M | +0.03% |
| Q4 2020 | 236 | $41M | +0.04% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Flagship Private Wealth, LLC’s full portfolio or all institutional holders of GQ9.