Detalus Advisors, LLC’s Equifax Inc Position
Does Detalus Advisors, LLC own Equifax Inc (EFX)? Yes — 28.0K shares worth $5M (+1.15% of its 13F portfolio) as of Q1 2026.
Position Value
$5M
Q1 2026
Shares
28.0K
% of Portfolio
+1.15%
Quarters Held
26
currently held
Position History EFX
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 28.0K | $5M | +1.15% |
| Q4 2025 | 28.0K | $6M | +1.48% |
| Q3 2025 | 28.0K | $7M | +1.86% |
| Q2 2025 | 28.0K | $7M | +2.10% |
| Q1 2025 | 28.5K | $7M | +2.18% |
| Q4 2024 | 28.5K | $7M | +2.39% |
| Q3 2024 | 28.5K | $8M | +2.78% |
| Q2 2024 | 28.9K | $7M | +2.40% |
| Q1 2024 | 28.9K | $8M | +2.76% |
| Q4 2023 | 28.9K | $7M | +2.86% |
| Q3 2023 | 29.0K | $5M | +2.49% |
| Q2 2023 | 29.0K | $7M | +3.06% |
| Q1 2023 | 29.0K | $6M | +2.81% |
| Q4 2022 | 29.0K | $6M | +2.75% |
| Q3 2022 | 29.6K | $5M | +3.04% |
| Q2 2022 | 30.0K | $5M | +3.22% |
| Q1 2022 | 30.0K | $7M | +3.75% |
| Q4 2021 | 30.0K | $9M | +4.21% |
| Q3 2021 | 30.0K | $8M | +3.86% |
| Q2 2021 | 30.0K | $7M | +3.83% |
| Q1 2021 | 30.0K | $5M | +3.20% |
| Q4 2020 | 30.0K | $6M | +3.64% |
| Q3 2020 | 30.0K | $5M | +3.44% |
| Q2 2020 | 30.0K | $5M | +3.99% |
| Q1 2020 | 30.0K | $4M | +3.30% |
| Q4 2019 | 30.0K | $4M | +3.07% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Detalus Advisors, LLC’s full portfolio or all institutional holders of EFX.