Technology Crossover Management Viii, Ltd. / PAYO
Technology Crossover Management Viii, Ltd.’s Payoneer Global Inc Position
Does Technology Crossover Management Viii, Ltd. own Payoneer Global Inc (PAYO)? Yes — 34.20M shares worth $165M (+55.35% of its 13F portfolio) as of Q1 2026.
Position Value
$165M
Q1 2026
Shares
34.20M
% of Portfolio
+55.35%
Quarters Held
20
currently held
Position History PAYO
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 34.20M | $165M | +55.35% |
| Q4 2025 | 34.20M | $192M | +46.80% |
| Q3 2025 | 34.20M | $207M | +45.75% |
| Q2 2025 | 34.20M | $234M | +50.97% |
| Q1 2025 | 34.20M | $250M | +53.21% |
| Q4 2024 | 34.20M | $343M | +59.08% |
| Q3 2024 | 41.70M | $314M | +33.80% |
| Q2 2024 | 41.70M | $231M | +25.90% |
| Q1 2024 | 41.70M | $203M | +22.52% |
| Q4 2023 | 41.70M | $217M | +19.48% |
| Q3 2023 | 41.70M | $255M | +22.41% |
| Q2 2023 | 41.70M | $201M | +15.68% |
| Q1 2023 | 41.70M | $262M | +22.14% |
| Q4 2022 | 41.70M | $228M | +26.27% |
| Q3 2022 | 41.70M | $252M | +29.00% |
| Q2 2022 | 41.70M | $163M | +20.89% |
| Q1 2022 | 41.70M | $186M | +14.78% |
| Q4 2021 | 41.70M | $306M | +13.04% |
| Q3 2021 | 41.70M | $357M | +12.64% |
| Q2 2021 | 41.70M | $432M | +16.33% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Technology Crossover Management Viii, Ltd.’s full portfolio or all institutional holders of PAYO.