C Worldwide Group Holding A/S / GOOG
C Worldwide Group Holding A/S’s Alphabet Inc Position
Does C Worldwide Group Holding A/S own Alphabet Inc (GOOG)? Yes — 1.46M shares worth $418M (+8.98% of its 13F portfolio) as of Q1 2026, down from 1.58M shares the prior filed quarter.
Position Value
$418M
Q1 2026
Shares
1.46M
% of Portfolio
+8.98%
Quarters Held
29
currently held
Position History GOOG
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 1.46M | $418M | +8.98% |
| Q4 2025 | 1.58M | $496M | +8.66% |
| Q3 2025 | 2.14M | $521M | +8.02% |
| Q2 2025 | 2.56M | $455M | +6.16% |
| Q1 2025 | 3.01M | $471M | +5.84% |
| Q4 2024 | 3.06M | $583M | +7.12% |
| Q3 2024 | 3.33M | $556M | +5.78% |
| Q2 2024 | 3.34M | $613M | +6.64% |
| Q1 2024 | 3.40M | $518M | +5.90% |
| Q4 2023 | 3.42M | $482M | +6.46% |
| Q3 2023 | 3.84M | $506M | +6.92% |
| Q2 2023 | 3.90M | $472M | +6.09% |
| Q1 2023 | 4.05M | $421M | +5.77% |
| Q4 2022 | 7.55M | $670M | +8.88% |
| Q3 2022 | 7.59M | $730M | +10.06% |
| Q2 2022 | 381.8K | $835M | +10.48% |
| Q1 2022 | 377.7K | $1.1B | +11.49% |
| Q4 2021 | 388.2K | $1.1B | +10.61% |
| Q3 2021 | 395.5K | $1.1B | +10.82% |
| Q2 2021 | 401.4K | $1.0B | +10.37% |
| Q1 2021 | 461.8K | $955M | +9.35% |
| Q4 2020 | 464.3K | $813M | +8.15% |
| Q3 2020 | 455.4K | $669M | +7.53% |
| Q2 2020 | 459.5K | $650M | +7.58% |
| Q1 2020 | 472.0K | $549M | +7.66% |
| Q4 2019 | 485.9K | $650M | +7.76% |
| Q3 2019 | 485.7K | $592M | +7.51% |
| Q2 2019 | 493.7K | $534M | +6.63% |
| Q1 2019 | 479.6K | $563M | +7.14% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See C Worldwide Group Holding A/S’s full portfolio or all institutional holders of GOOG.