Whetstone Capital Advisors, LLC / GOOG
Whetstone Capital Advisors, LLC’s Alphabet Inc Position
Does Whetstone Capital Advisors, LLC own Alphabet Inc (GOOG)? Yes — 118.6K shares worth $34M (+11.80% of its 13F portfolio) as of Q1 2026, down from 130.4K shares the prior filed quarter.
Position Value
$34M
Q1 2026
Shares
118.6K
% of Portfolio
+11.80%
Quarters Held
30
currently held
Position History GOOG
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 118.6K | $34M | +11.80% |
| Q4 2025 | 130.4K | $41M | +12.76% |
| Q3 2025 | 130.4K | $32M | +8.79% |
| Q2 2025 | 130.4K | $23M | +6.53% |
| Q1 2025 | 130.4K | $20,368 | +9.00% |
| Q4 2024 | 130.4K | $24,828 | +8.00% |
| Q3 2024 | 130.4K | $21,797 | +10.50% |
| Q2 2024 | 131.5K | $24,112 | +11.19% |
| Q1 2024 | 131.5K | $20,015 | +8.76% |
| Q4 2023 | 131.5K | $18,526 | +9.32% |
| Q3 2023 | 131.5K | $17,332 | +9.59% |
| Q2 2023 | 134.8K | $16,302 | +9.10% |
| Q1 2023 | 144.2K | $14,993 | +9.66% |
| Q4 2022 | 159.6K | $14,163 | +12.28% |
| Q3 2022 | 199.8K | $19M | +11.85% |
| Q2 2022 | 10.0K | $22M | +12.81% |
| Q1 2022 | 9.2K | $26M | +8.72% |
| Q4 2021 | 11.7K | $34M | +6.97% |
| Q3 2021 | 11.7K | $31M | +5.47% |
| Q2 2021 | 11.8K | $30M | +5.50% |
| Q1 2021 | 12.6K | $26M | +5.52% |
| Q4 2020 | 14.6K | $26M | +5.30% |
| Q3 2020 | 18.6K | $27M | +5.08% |
| Q2 2020 | 18.7K | $26M | +5.58% |
| Q1 2020 | 19.1K | $22M | +7.63% |
| Q4 2019 | 19.4K | $26M | +7.95% |
| Q3 2019 | 20.8K | $25M | +6.83% |
| Q2 2019 | 20.8K | $23M | +6.96% |
| Q1 2019 | 20.8K | $24M | +9.92% |
| Q4 2018 | 20.9K | $22M | +12.52% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Whetstone Capital Advisors, LLC’s full portfolio or all institutional holders of GOOG.