Dekabank Deutsche Girozentrale / KMB
Dekabank Deutsche Girozentrale’s Kimberly-Clark Corp Position
Does Dekabank Deutsche Girozentrale own Kimberly-Clark Corp (KMB)? Yes — 698.0K shares worth $67M (+0.11% of its 13F portfolio) as of Q1 2026.
Position Value
$67M
Q1 2026
Shares
698.0K
% of Portfolio
+0.11%
Quarters Held
28
currently held
Position History KMB
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 698.0K | $67M | +0.11% |
| Q4 2025 | 698.0K | $104M | +0.18% |
| Q3 2025 | 698.0K | $86M | +0.14% |
| Q2 2025 | 698.0K | $89M | +0.16% |
| Q1 2025 | 698.0K | $98M | +0.19% |
| Q4 2024 | 698.0K | $92M | +0.17% |
| Q3 2024 | 698.0K | $99M | +0.18% |
| Q2 2024 | 718.4K | $100M | +0.18% |
| Q1 2024 | 698.0K | $89M | +0.17% |
| Q4 2023 | 660.9K | $80M | +0.16% |
| Q3 2023 | 617.7K | $75M | +0.17% |
| Q2 2023 | 437.3K | $60M | +0.14% |
| Q1 2023 | 348.4K | $46M | +0.12% |
| Q4 2022 | 331.6K | $45M | +0.12% |
| Q3 2022 | 313.2K | $36M | +0.11% |
| Q2 2022 | 325.0K | $43M | +0.13% |
| Q1 2022 | 472.8K | $59M | +0.14% |
| Q4 2021 | 582.6K | $82M | +0.20% |
| Q3 2021 | 600.6K | $82M | +0.23% |
| Q2 2021 | 621.3K | $82M | +0.24% |
| Q1 2021 | 636.5K | $88M | +0.29% |
| Q3 2020 | 515.1K | $76M | +0.34% |
| Q2 2020 | 216.9K | $30M | +0.19% |
| Q1 2020 | 206.6K | $28M | +0.21% |
| Q4 2019 | 205.7K | $28M | +0.17% |
| Q3 2019 | 251.2K | $36M | +0.22% |
| Q2 2019 | 183.3K | $25M | +0.12% |
| Q1 2019 | 92.5K | $11M | +0.06% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Dekabank Deutsche Girozentrale’s full portfolio or all institutional holders of KMB.