Skylands Capital, LLC’s Alphabet Inc Position
Does Skylands Capital, LLC own Alphabet Inc (GOOGL)? Yes — 146.4K shares worth $42M (+5.52% of its 13F portfolio) as of Q1 2026, down from 148.3K shares the prior filed quarter.
Position Value
$42M
Q1 2026
Shares
146.4K
% of Portfolio
+5.52%
Quarters Held
30
currently held
Position History GOOGL
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 146.4K | $42M | +5.52% |
| Q4 2025 | 148.3K | $46M | +6.30% |
| Q3 2025 | 183.7K | $45M | +6.17% |
| Q2 2025 | 213.7K | $38M | +5.46% |
| Q1 2025 | 185.9K | $29M | +4.15% |
| Q4 2024 | 155.4K | $29M | +4.11% |
| Q3 2024 | 167.4K | $28M | +3.77% |
| Q2 2024 | 162.7K | $30M | +4.20% |
| Q1 2024 | 180.8K | $27M | +3.77% |
| Q4 2023 | 166.8K | $23M | +3.43% |
| Q3 2023 | 140.8K | $18M | +2.79% |
| Q2 2023 | 144.0K | $17M | +2.47% |
| Q1 2023 | 162.0K | $17M | +2.46% |
| Q4 2022 | 149.8K | $13M | +2.09% |
| Q3 2022 | 149.4K | $14M | +2.35% |
| Q2 2022 | 6.7K | $15M | +2.14% |
| Q1 2022 | 6.2K | $17M | +2.10% |
| Q4 2021 | 3.0K | $9M | +0.99% |
| Q3 2021 | 3.6K | $10M | +1.19% |
| Q2 2021 | 4.5K | $11M | +1.29% |
| Q1 2021 | 5.2K | $11M | +1.35% |
| Q4 2020 | 5.4K | $10M | +1.38% |
| Q3 2020 | 6.8K | $10M | +1.67% |
| Q2 2020 | 6.2K | $9M | +1.55% |
| Q1 2020 | 6.6K | $8M | +1.70% |
| Q4 2019 | 6.1K | $8M | +1.19% |
| Q3 2019 | 7.3K | $9M | +1.29% |
| Q2 2019 | 7.5K | $8M | +1.11% |
| Q1 2019 | 5.2K | $6M | +0.84% |
| Q4 2018 | 4.2K | $4M | +0.72% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Skylands Capital, LLC’s full portfolio or all institutional holders of GOOGL.