Summitry LLC’s Alphabet Inc Position
Does Summitry LLC own Alphabet Inc (GOOGL)? Yes — 412.5K shares worth $119M (+4.18% of its 13F portfolio) as of Q1 2026, up from 348.8K shares the prior filed quarter.
Position Value
$119M
Q1 2026
Shares
412.5K
% of Portfolio
+4.18%
Quarters Held
30
currently held
Position History GOOGL
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 412.5K | $119M | +4.18% |
| Q4 2025 | 348.8K | $109M | +4.55% |
| Q3 2025 | 363.5K | $88M | +3.73% |
| Q2 2025 | 364.0K | $64M | +2.90% |
| Q1 2025 | 546.6K | $85M | +4.27% |
| Q4 2024 | 544.7K | $103M | +5.05% |
| Q3 2024 | 541.0K | $90M | +4.28% |
| Q2 2024 | 537.0K | $98M | +5.05% |
| Q1 2024 | 538.3K | $81M | +4.26% |
| Q4 2023 | 524.7K | $73M | +4.25% |
| Q3 2023 | 529.5K | $69M | +4.56% |
| Q2 2023 | 525.9K | $63M | +3.98% |
| Q1 2023 | 598.2K | $62M | +4.17% |
| Q4 2022 | 594.8K | $52M | +3.86% |
| Q3 2022 | 590.3K | $56M | +4.26% |
| Q2 2022 | 29.7K | $65M | +4.73% |
| Q1 2022 | 30.7K | $85M | +5.06% |
| Q4 2021 | 31.7K | $92M | +5.37% |
| Q3 2021 | 32.4K | $86M | +5.41% |
| Q2 2021 | 32.9K | $80M | +4.98% |
| Q1 2021 | 34.2K | $70M | +4.53% |
| Q4 2020 | 35.9K | $63M | +4.60% |
| Q3 2020 | 37.3K | $55M | +4.39% |
| Q2 2020 | 38.0K | $54M | +4.46% |
| Q1 2020 | 38.8K | $45M | +4.14% |
| Q4 2019 | 39.1K | $52M | +4.21% |
| Q3 2019 | 39.2K | $48M | +3.77% |
| Q2 2019 | 39.4K | $43M | +3.51% |
| Q1 2019 | 36.3K | $43M | +3.70% |
| Q4 2018 | 36.7K | $38M | +3.74% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Summitry LLC’s full portfolio or all institutional holders of GOOGL.