Profund Advisors LLC’s Qualcomm Inc Position
Does Profund Advisors LLC own Qualcomm Inc (QCOM)? Yes — 128.1K shares worth $16M (+0.61% of its 13F portfolio) as of Q1 2026, down from 157.3K shares the prior filed quarter.
Position Value
$16M
Q1 2026
Shares
128.1K
% of Portfolio
+0.61%
Quarters Held
30
currently held
Position History QCOM
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 128.1K | $16M | +0.61% |
| Q4 2025 | 157.3K | $27M | +0.82% |
| Q3 2025 | 149.9K | $25M | +0.81% |
| Q2 2025 | 150.1K | $24M | +0.86% |
| Q1 2025 | 143.4K | $22M | +0.96% |
| Q4 2024 | 165.0K | $25M | +0.93% |
| Q3 2024 | 164.5K | $28M | +1.06% |
| Q2 2024 | 182.0K | $36M | +1.34% |
| Q1 2024 | 171.2K | $29M | +1.13% |
| Q4 2023 | 162.1K | $23M | +1.01% |
| Q3 2023 | 139.0K | $15M | +0.85% |
| Q2 2023 | 116.7K | $14M | +0.75% |
| Q1 2023 | 102.3K | $13M | +0.81% |
| Q4 2022 | 91.2K | $10M | +0.65% |
| Q3 2022 | 95.1K | $11M | +0.77% |
| Q2 2022 | 101.6K | $13M | +0.82% |
| Q1 2022 | 125.6K | $19M | +0.81% |
| Q4 2021 | 166.0K | $30M | +0.99% |
| Q3 2021 | 161.6K | $21M | +0.70% |
| Q2 2021 | 148.0K | $21M | +0.71% |
| Q1 2021 | 151.8K | $20M | +0.77% |
| Q4 2020 | 142.4K | $22M | +0.95% |
| Q3 2020 | 133.9K | $16M | +0.81% |
| Q2 2020 | 128.5K | $12M | +0.65% |
| Q1 2020 | 186.8K | $13M | +0.95% |
| Q4 2019 | 249.7K | $22M | +0.96% |
| Q3 2019 | 157.9K | $12M | +0.61% |
| Q2 2019 | 143.2K | $11M | +0.52% |
| Q1 2019 | 159.1K | $9M | +0.44% |
| Q4 2018 | 128.6K | $7M | +0.45% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Profund Advisors LLC’s full portfolio or all institutional holders of QCOM.