Natixis Advisors, LLC’s National Grid PLC Position
Does Natixis Advisors, LLC own National Grid PLC (NGG)? Yes — 2.27M shares worth $192M (+0.27% of its 13F portfolio) as of Q1 2026, up from 2.19M shares the prior filed quarter.
Position Value
$192M
Q1 2026
Shares
2.27M
% of Portfolio
+0.27%
Quarters Held
30
currently held
Position History NGG
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 2.27M | $192M | +0.27% |
| Q4 2025 | 2.19M | $169M | +0.24% |
| Q3 2025 | 2.01M | $146M | +0.21% |
| Q2 2025 | 1.97M | $147M | +0.23% |
| Q1 2025 | 99.3K | $7M | +0.01% |
| Q4 2024 | 91.5K | $5M | +0.01% |
| Q3 2024 | 111.5K | $8M | +0.02% |
| Q2 2024 | 73.4K | $4M | +0.01% |
| Q1 2024 | 98.6K | $7M | +0.02% |
| Q4 2023 | 71.7K | $5M | +0.01% |
| Q3 2023 | 385.0K | $23M | +0.07% |
| Q2 2023 | 359.4K | $24M | +0.07% |
| Q1 2023 | 341.2K | $23M | +0.08% |
| Q4 2022 | 321.3K | $19M | +0.07% |
| Q3 2022 | 28.3K | $1M | +0.01% |
| Q2 2022 | 30.2K | $2M | +0.01% |
| Q1 2022 | 37.9K | $3M | +0.01% |
| Q4 2021 | 33.6K | $2M | +0.01% |
| Q3 2021 | 30.1K | $2M | +0.01% |
| Q2 2021 | 34.5K | $2M | +0.01% |
| Q1 2021 | 31.7K | $2M | +0.01% |
| Q4 2020 | 29.2K | $2M | +0.01% |
| Q3 2020 | 24.9K | $1M | +0.01% |
| Q2 2020 | 28.1K | $2M | +0.01% |
| Q1 2020 | 34.0K | $2M | +0.02% |
| Q4 2019 | 42.5K | $3M | +0.02% |
| Q3 2019 | 41.3K | $2M | +0.02% |
| Q2 2019 | 37.5K | $2M | +0.02% |
| Q1 2019 | 39.9K | $2M | +0.02% |
| Q4 2018 | 28.2K | $1M | +0.01% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Natixis Advisors, LLC’s full portfolio or all institutional holders of NGG.