Commerzbank Aktiengesellschaft /Fi / COST
Commerzbank Aktiengesellschaft /Fi’s Costco Wholesale Corporation Position
Does Commerzbank Aktiengesellschaft /Fi own Costco Wholesale Corporation (COST)? Yes — 11.1K shares worth $11M (+0.23% of its 13F portfolio) as of Q1 2026, up from 8.9K shares the prior filed quarter.
Position Value
$11M
Q1 2026
Shares
11.1K
% of Portfolio
+0.23%
Quarters Held
21
currently held
Position History COST
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 11.1K | $11M | +0.23% |
| Q4 2025 | 8.9K | $8M | +0.16% |
| Q3 2025 | 10.3K | $9M | +0.20% |
| Q2 2025 | 9.8K | $10M | +0.22% |
| Q1 2025 | 9.6K | $9M | +0.21% |
| Q4 2024 | 7.1K | $6M | +0.16% |
| Q3 2024 | 6.1K | $5M | +0.14% |
| Q2 2024 | 2.2K | $2M | +0.06% |
| Q1 2024 | 2.2K | $2M | +0.05% |
| Q4 2023 | 1.7K | $1M | +0.04% |
| Q3 2023 | 1.1K | $637,000 | +0.03% |
| Q2 2023 | 727 | $391,000 | +0.02% |
| Q1 2023 | 556 | $276,000 | +0.01% |
| Q4 2022 | 556 | $254,000 | +0.02% |
| Q3 2022 | 556 | $263,000 | +0.02% |
| Q2 2022 | 622 | $298,000 | +0.02% |
| Q1 2020 | 5.1K | $1M | +0.07% |
| Q4 2019 | 58.5K | $17M | +0.17% |
| Q3 2019 | 48.6K | $14M | +0.11% |
| Q2 2019 | 37.9K | $10M | +0.08% |
| Q1 2019 | 25.3K | $6M | +0.06% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Commerzbank Aktiengesellschaft /Fi’s full portfolio or all institutional holders of COST.