Banco Bilbao Vizcaya Argentaria, S.A. / NDQ
Banco Bilbao Vizcaya Argentaria, S.A.’s Invesco Qqq Tr Position
Does Banco Bilbao Vizcaya Argentaria, S.A. own Invesco Qqq Tr (NDQ)? Yes — 99.0K shares worth $56M (+0.39% of its 13F portfolio) as of Q1 2026, up from 78.6K shares the prior filed quarter.
Position Value
$56M
Q1 2026
Shares
99.0K
% of Portfolio
+0.39%
Quarters Held
23
currently held
Position History NDQ
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 99.0K | $56M | +0.39% |
| Q4 2025 | 78.6K | $49M | +0.34% |
| Q3 2025 | 71.1K | $43M | +0.33% |
| Q2 2025 | 25.3K | $14M | +0.13% |
| Q1 2025 | 88.7K | $41M | +0.42% |
| Q4 2024 | 104.4K | $54M | +0.56% |
| Q3 2024 | 238.8K | $116M | +1.16% |
| Q3 2023 | 115.0K | $41M | +0.56% |
| Q2 2023 | 150.0K | $55M | +0.72% |
| Q1 2023 | 409.2K | $130M | +1.62% |
| Q4 2022 | 189.8K | $50M | +0.73% |
| Q3 2022 | 454.4K | $123M | +1.98% |
| Q2 2022 | 872.0K | $246M | +3.70% |
| Q1 2022 | 77.6K | $29M | +0.39% |
| Q4 2021 | 226.5K | $90M | +1.20% |
| Q3 2021 | 238.7K | $86M | +1.35% |
| Q2 2021 | 210.5K | $74M | +1.33% |
| Q1 2021 | 123.8K | $39M | +0.78% |
| Q4 2020 | 203.1K | $64M | +1.48% |
| Q3 2020 | 199.1K | $55M | +1.60% |
| Q2 2020 | 174.4K | $43M | +1.39% |
| Q1 2020 | 205.6K | $39M | +1.39% |
| Q4 2019 | 151.6K | $32M | +1.02% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See Banco Bilbao Vizcaya Argentaria, S.A.’s full portfolio or all institutional holders of NDQ.