First Manhattan Co. LLC. / SPGI
First Manhattan Co. LLC.’s S&P Global Inc Position
Does First Manhattan Co. LLC. own S&P Global Inc (SPGI)? Yes — 1.05M shares worth $445M (+1.23% of its 13F portfolio) as of Q1 2026, up from 634.8K shares the prior filed quarter.
Position Value
$445M
Q1 2026
Shares
1.05M
% of Portfolio
+1.23%
Quarters Held
30
currently held
Position History SPGI
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 1.05M | $445M | +1.23% |
| Q4 2025 | 634.8K | $332M | +0.87% |
| Q3 2025 | 618.5K | $301M | +0.80% |
| Q2 2025 | 578.8K | $305M | +0.86% |
| Q1 2025 | 608.1K | $309M | +0.90% |
| Q4 2024 | 629.9K | $316M | +0.93% |
| Q3 2024 | 634.6K | $328M | +0.97% |
| Q2 2024 | 647.5K | $289M | +0.93% |
| Q1 2024 | 650.3K | $277M | +0.90% |
| Q4 2023 | 651.0K | $284M | +0.99% |
| Q3 2023 | 658.9K | $240M | +0.88% |
| Q2 2023 | 689.8K | $275M | +1.01% |
| Q1 2023 | 691.3K | $237M | +0.91% |
| Q4 2022 | 667.3K | $222M | +0.81% |
| Q3 2022 | 614.7K | $187M | +0.79% |
| Q2 2022 | 556.4K | $187M | +0.75% |
| Q1 2022 | 400.9K | $164M | +0.54% |
| Q4 2021 | 157.5K | $74M | +0.24% |
| Q3 2021 | 158.5K | $67M | +0.25% |
| Q2 2021 | 159.3K | $65M | +0.24% |
| Q1 2021 | 159.9K | $56M | +0.24% |
| Q4 2020 | 158.0K | $52M | +0.25% |
| Q3 2020 | 158.4K | $57M | +0.29% |
| Q2 2020 | 168.2K | $55M | +0.32% |
| Q1 2020 | 169.8K | $42M | +0.27% |
| Q4 2019 | 156.5K | $43M | +0.21% |
| Q3 2019 | 158.0K | $39M | +0.21% |
| Q2 2019 | 159.0K | $36M | +0.20% |
| Q1 2019 | 160.4K | $34M | +0.20% |
| Q4 2018 | 160.9K | $27M | +0.17% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See First Manhattan Co. LLC.’s full portfolio or all institutional holders of SPGI.