First Manhattan Co. LLC. / ICE
First Manhattan Co. LLC.’s Intercontinental Exchange In Position
Does First Manhattan Co. LLC. own Intercontinental Exchange In (ICE)? Yes — 1.02M shares worth $160M (+0.44% of its 13F portfolio) as of Q1 2026, down from 1.12M shares the prior filed quarter.
Position Value
$160M
Q1 2026
Shares
1.02M
% of Portfolio
+0.44%
Quarters Held
30
currently held
Position History ICE
Reported value by quarter
| Quarter | Shares | Value | % of Portfolio |
|---|---|---|---|
| Q1 2026 | 1.02M | $160M | +0.44% |
| Q4 2025 | 1.12M | $182M | +0.48% |
| Q3 2025 | 1.15M | $193M | +0.51% |
| Q2 2025 | 1.12M | $206M | +0.58% |
| Q1 2025 | 1.15M | $199M | +0.58% |
| Q4 2024 | 1.14M | $171M | +0.50% |
| Q3 2024 | 1.02M | $164M | +0.49% |
| Q2 2024 | 1.04M | $143M | +0.46% |
| Q1 2024 | 1.23M | $169M | +0.55% |
| Q4 2023 | 1.31M | $168M | +0.58% |
| Q3 2023 | 1.57M | $172M | +0.64% |
| Q2 2023 | 1.66M | $188M | +0.69% |
| Q1 2023 | 1.70M | $177M | +0.68% |
| Q4 2022 | 1.71M | $175M | +0.64% |
| Q3 2022 | 1.72M | $155M | +0.66% |
| Q2 2022 | 1.70M | $160M | +0.65% |
| Q1 2022 | 1.60M | $211M | +0.69% |
| Q4 2021 | 1.59M | $218M | +0.72% |
| Q3 2021 | 1.57M | $181M | +0.67% |
| Q2 2021 | 1.57M | $187M | +0.68% |
| Q1 2021 | 1.60M | $178M | +0.77% |
| Q4 2020 | 1.60M | $185M | +0.88% |
| Q3 2020 | 1.62M | $162M | +0.83% |
| Q2 2020 | 1.65M | $151M | +0.87% |
| Q1 2020 | 1.65M | $133M | +0.86% |
| Q4 2019 | 1.67M | $155M | +0.78% |
| Q3 2019 | 1.64M | $151M | +0.83% |
| Q2 2019 | 1.65M | $141M | +0.79% |
| Q1 2019 | 365.9K | $28M | +0.16% |
| Q4 2018 | 262.7K | $20M | +0.12% |
Common-stock position only; options are excluded. Quarters where the fund filed no 13F or reported no position are absent. See First Manhattan Co. LLC.’s full portfolio or all institutional holders of ICE.